HOME
 
OUR HOTTEST DEALS
 
WHEELS
 
TIRES
 

WHEEL & TIRE COMBOS

 

ACCESSORIES

 

Interior

Exterior

 

PERFORMANCE ACCESSORIES

 
eBay Auctions
 
 

MISCELLANEOUS

 

TESTIMONIALS

 

TIRE SIZE and Comparison Calculator

 

BOLT PATTERN Reference Guide

 
Links
 
 
 
 
 
 
 
 
 
 
 

 

 

Sport Truck Specialty - Tires - Mohawk Predator SRS

Features:
  • Instinctive response
  • All-season performance
  • High performance look and feel
  • Solid center rib for a smooth, quiet ride
  • S-speed rated
  • Outlined white letter and blackwall styling
  • Confident all-season traction
  • 50,000 mile warranty

If you have any questions or need to purchase a set, or just want to know the shipping cost to your destination, just email us or call toll free 877-795-8473 or 877-207-9090

 

*Prices do NOT include Shipping

If no price listed Call 877-795-8473 or 877-207-9090 for Information

    Load Index   Rounded Up*      
    Speed Rating Stock Unit Tread Overall Our Price
SIZE Sidewall Load Range Number Weight Depth Height/Width Set of 4*
               
P215/70R14 WW 96S 20873 22 11/32 25.9/8.5  
P225/70R14 WW 98S 20872 24 11/32 26.5/8.9  
P215/70R15 WW 97S 20871 23 11/32 26.9/8.5  
P225/70R15 WW 100S 20870 26 11/32 27.4/9.0  
P235/70R15 WW 102S 20869 28 11/32 28.0/9.5  
P255/70R15 WW 108S 20868 31 11/32 29.1/10.3  
P215/65R15 BLK 95S 20867 24 11/32 26.0/8.9  
P205/60R13 BLK 86S 20866 18 11/32 22.6/8.1  
P185/60R14 BLK 82S 20865 16 10/32 22.7/7.4  
P195/60R14 BLK 85S 20864 17 10/32 23.2/7.9  
P215/60R14 BLK 91S 20863 22 11/32 24.1/8.7  
P225/60R14 WW 94S 20862 22 11/32 24.6/8.9  
P235/60R14 WW 96S 20861 25 11/32 25.1/9.5  
P245/60R14 WW 98S 20860 28 11/32 25.5/9.8  
P195/60R15 BLK 87S 20859 18 10/32 24.2/7.8  
P205/60R15 BLK 90S 20858 20 11/32 24.7/8.2  
P215/60R15 BLK 93S 20857 22 11/32 25.1/8.7  
P235/60R15 BLK 98S 20856 26 11/32 26.1/9.6  
P245/60R15 BLK 100S 20855 28 11/32 26.5/9.8  
P255/60R15 BLK 102S 20854 29 11/32 27.0/10.3  
P275/60R15 BLK 107S 20853 32 11/32 28.0/11.1  
P195/50R15 BLK 81S 20852 18 10/32 22.7/7.7  
P205/50R15 BLK 84S 20851 20 11/32 23.1/8.3  
P225/50R15 BLK 95S 20850 23 11/32 23.9/9.0  
               

Vote For Us in The Car Area Top 100

STORE NEWS | TIPS & INFO | LINK PARTNERS | PHOTO GALLERY | ABOUT US | CONTACT US | OUR POLICIES | FREQUENTLY ASKED QUESTIONS | CARTOON OF THE DAY | AUTOMOTIVE ARTICLES | SITE MAP

All Logos are Copyright(©) or Trademarked(™) by Respective Owners

This Website Copyright 2002-2007 Sport Truck Specialty

Last updated: 02/01/2007