Sport Truck Specialty - Yokohama AVID S/T
| The aggressive look you want. The outstanding performance you expect. AVID S/T combines a sharp look with outstanding performance. If you’re looking to upgrade the appearance and performance of your light truck or muscle car … AVID S/T is the right tire for you. |
![]() |
AVID S/T combines a sharp look with outstanding performance. If you’re looking to upgrade the appearance and performance of your light truck or muscle car … AVID S/T is the right tire for you.
An Impressive Design
Enhance your image and performance with Yokohama’s AVID S/T. Its
aggressive tread design
delivers excellent acceleration and braking power. Plus, its unique
lightning bolt sidewall design and outlined raised white letters add
a dynamic look to any vehicle.
Confident Steering Response, Stability And All-Season Traction
-
The wide center tread provides sure-footed rubber-to-road contact for enhanced steering
response and stability. -
20º V-groove tread design maximizes water drainage and minimizes noise while it delivers
all-season traction.
High Traction And Long,
Even Treadwear
Yokohama’s Tri-Plex Tread Compound combines the best properties of
multiple tread compounds for outstanding traction and wear.
Cap Compound
Designed for high grip over a wide range of operating temperatures.
Base Compound
Composed of heat-resistant rubber for greater stability, increased
heat durability and quicker steering response.
Buttress Compound
Built into the sidewall to ensure flexibility and protection against
cracking
If you have any questions or need to purchase a set, or just want to know the shipping cost to your destination, just email us or call toll free 877-795-8473
Yokohama AVID S/T Tire Chart
| Tire Size | Part # | UTQG | Approved | Overall | Tread | Tread | Price Each |
| Rim Width | Diameter | Width | Depth | ||||
| P215/60R14 91T | 81009 | 420/A/B | 6.0 - 7.5 | 24.1 | 6.6 | 11 | CALL |
| P215/70R14 96T | 81001 | 420/A/B | 5.5 - 7.0 | 25.9 | 6.6 | 11 | |
| P225/60R14 94T | 81012 | 420/A/B | 6.0 - 8.0 | 24.6 | 6.8 | 11 | |
| P225/70R14 98T | 81002 | 420/A/B | 6.0 - 7.5 | 26.4 | 6.4 | 11 | |
| P215/65R15 95T | 81010 | 420/A/B | 6.0 - 7.5 | 26 | 6.6 | 11 | |
| P215/70R15 97T | 81011 | 420/A/B | 5.5 - 7.0 | 26.9 | 6.5 | 11 | |
| P225/70R15 100T | 81013 | 420/A/B | 6.0 - 7.5 | 27.4 | 7.0 | 11 | |
| P235/60R15 98T | 81015 | 420/A/B | 6.5 - 8.5 | 26.1 | 7.4 | 11 | |
| P235/70R15 102T | 81016 | 420/A/B | 6.0 - 8.0 | 28 | 7.1 | 11 | |
| P245/60R15 100T | 81003 | 420/A/B | 7.0 - 8.5 | 26.5 | 7.9 | 11 | |
| P245/70R15 105T | 81004 | 420/A/B | 6.5 - 8.0 | 28.5 | 7.4 | 11 | |
| P255/60R15 102T | 81005 | 420/A/B | 7.0 - 9.0 | 27 | 8.1 | 11 | |
| P255/70R15 108T | 81006 | 420/A/B | 6.5 - 8.5 | 29 | 7.7 | 11 | |
| P275/60R15 107T | 81007 | 420/A/B | 7.5 - 9.5 | 27.9 | 8.9 | 11 | |
| P295/50R15 105T | 81008 | 420/A/B | 8.0 - 10.0 | 26.7 | 10.1 | 12 | |
Tire Prices and Availability Subject to Change without Notice

