Sport Truck Specialty Logo

Sport Truck Specialty - Yokohama AVID SUV

High style meets high performance. Yokohama’s AVID SUV tires are designed to enhance the handling and looks of today’s SUVs and light trucks. Yokohama AVID SUV

Proven Yokohama Design

Large Shoulder Blocks
These reinforced tread blocks enable maximum rubber-to-road contact for better handling.
Staggered Block Design and Multiple Cross Grooves
Tread blocks are placed at varying angles to improve lateral stability and snow traction.
Four Wide Circumferential Grooves
Four wide grooves ensure efficient water evacuation and improved handling.
Continuous Center Rib
The continuous center rib has been specially designed to enhance “on center” feel and high speed stability.
All-New Tread Compound
The center section of the tread optimizes dry, wet and snow grip while setting new levels for high mileage.

If you have any questions or need to purchase a set, or just want to know the shipping cost to your destination, just email us or call toll free 877-795-8473

Yokohama AVID SUV Tire Chart

Tire Size Part # UTQG Approved Overall Tread Tread Price Each
      Rim Width Diameter Width Depth  
265/50R20 111H 31553 420/A/A 7.5-9.5 30.6 8.8 11/32 CALL
275/45R20 110H 31551 420/A/A 8.5-10.5 29.8 10 11/32  
275/55R20 117H 31550 420/A/A 7.5-9.5 31.9 9.4 11/32  
295/45R20 114H 31554 420/A/A 9.5-11.0 30.6 10.5 11/32  
295/50R20 118H 31557 420/A/A 8.0-10.5 31.7 10.1 11/32  
305/50R20 120H 31552 420/A/A 8.5-11.0 32 10.3 11/32  
265/40R22 106H 31559 420/A/A 9.0-10.5 30.5 9.7 11/32  
285/35R22 106H 31558 420/A/A 9.5-11.0 30.1 10.1 11/32  
305/40R22 114H 31556 420/A/A 10.0-12.0 31.6 11.1 11/32  
305/45R22 118H 31555 420/A/A 9.5-11.5 33 10.7 11/32  
               

Tire Prices and Availability Subject to Change without Notice