Sport Truck Specialty - Yokohama AVS S/T
| The tire that invented the Light Truck/SUV High Performance category. Light truck/SUV high performance tires never looked or performed better. The low-profile, sharp-handling AVS S/T delivers H- and V-speed ratings worthy of Yokohama’s high performance heritage. |
![]() |
Light truck/SUV high performance tires never looked or performed better. The low-profile, sharp-handling AVS S/T delivers H- and V-speed ratings worthy of Yokohama’s high performance heritage.
Built-In High Performance Features
Unidirectional Tread Design
AVS S/T’s unique tread design allows the use of larger tread blocks
to maximize
high performance grip. Additionally, the unidirectional design
efficiently pumps
water out from under the tread to maximize wet traction.
Large Shoulder Blocks
AVS S/T’s large shoulder blocks maximize cornering grip and provide
ultra-high
performance handling capability.
Scalloped Shoulder
This design feature provides a sharp edge for enhanced cornering
grip in wet or light off-road driving conditions.
Rim Protector Bar (RPB)
The AVS S/T features a built-in Rim Protector Bar (RPB) which offers
wheel protection against potholes and curbs.
High Performance Sidewall Design
The race-bred technology of the AVS S/T’s sidewall design advances
the sport truck
tire to a new high level.
If you have any questions or need to purchase a set, or just want to know the shipping cost to your destination, just email us or call toll free 877-795-8473
Yokohama AVS S/T Tire Chart
| Tire Size | Part # | UTQG | Approved | Overall | Tread | Tread | Price Each |
| Rim Width | Diameter | Width | Depth | ||||
| 245/70R16 107H | 80186 | 320/A/A | 6.5 - 8.0 | 29.6 | 7.6 | 11/32 | CALL |
| 265/70R16 112H | 80181 | 320/A/A | 7.0 - 9.0 | 30.6 | 8.3 | 12/32 | |
| 285/70R16 116H | 80187 | 320/A/A | 8.0 - 9.5 | 31.8 | 8.9 | 12/32 | |
| 225/55R17 97V | 80188 | 320/A/A | 6.0 - 8.0 | 26.8 | 7.7 | 11/32 | |
| 255/50R17 100V | 80185 | 320/A/A | 7.0 - 9.0 | 27.1 | 8.8 | 11/32 | |
| 265/60R17 108V | 80182 | 320/A/A | 7.0 - 9.0 | 29.5 | 8.8 | 11/32 | |
| 275/60R17 110V | 80183 | 320/A/A | 7.5 - 9.5 | 30 | 9.1 | 11/32 | |
| 285/60R17 111V | 80184 | 320/A/A | 8.0 - 10.0 | 30.4 | 9.4 | 12/32 | |
| 255/45R18 99V | 80198 | 320/A/A | 8.0 - 9.5 | 27.1 | 9.4 | 11/32 | |
| 255/55R18 105V | 80190 | 320/A/A | 7.0 - 9.0 | 29.1 | 8.7 | 11/32 | |
| 265/60R18 110V | 80191 | 320/A/A | 7.5 - 9.5 | 30.6 | 8.8 | 11/32 | |
| 285/50R18 109V | 80189 | 320/A/A | 8.0 - 10.0 | 29.3 | 9.6 | 12/32 | |
| 285/55R18 113V | 80194 | 320/A/A | 8.0 - 10.0 | 30.4 | 9.7 | 12/32 | |
| 285/60R18 116V | 80197 | 320/A/A | 8.0 - 10.0 | 31.5 | 9.4 | 12/32 | |
| 275/45R19 104W | 80199 | 320/A/A | 8.5 - 10.5 | 28.7 | 10.2 | 11/32 | |
| 285/55R19 114W | 80195 | 320/A/A | 8.0 - 10.0 | 31.4 | 9.7 | 12/32 | |
| 265/50R20 107W | 80180 | 320/A/A | 7.5 - 9.5 | 30.5 | 9.3 | 11/32 | |
| 295/45R20 110W | 80196 | 320/A/A | 9.5 - 11.0 | 30.5 | 10.9 | 12/32 | |
Tire Prices and Availability Subject to Change without Notice

