Sport Truck Specialty - Yokohama Geolandar AT II
| The Geolandar A/T+II’s aggressive good looks and patented stepped tread combine durable, all-terrain, all-season traction with a quiet, comfortable ride. |
![]() |
Deeper
Center Grooves
More groove depth in the center of the tread means more traction in
mud and snow, providing you with high-speed stability and a longer
tread life.
Multi-Step Grooves
This patented, aggressive stepped tread design increases the surface
area of the groove for superior on- and off-road grip, as well as
excellent wet traction.
Long, Curved Shoulder Blocks
These uniquely shaped shoulder blocks add stability, increase
on-road cornering, enhance steering response and result in more even
wear on the shoulder.
High-Contact Center Block
The large, high-contact center block mass is comprised of many
smaller individual center blocks.
These smaller blocks work to reduce noise and enhance handling.
High-Tech Tread Compound
The high-tech tread compound of the Geolandar A/T+II delivers
all-season capability and increased durability for longer wear
without sacrificing wet or dry traction.
If you have any questions or need to purchase a set, or just want to know the shipping cost to your destination, just email us or call toll free 877-795-8473
Yokohama Geolandar AT II Tire Chart
| Tire Size | Part # | UTQG | Approved | Overall | Tread | Tread | Price Each |
| Rim Width | Diameter | Width | Depth | ||||
| P225/70R15 100S | 1152 | 360/B/B | 6.0 - 7.5 | 27.6 | 7 | 12/32 | CALL |
| P235/75R15 108S | 1153 | 360/B/B | 6.0 - 8.0 | 28.8 | 7.3 | 12/32 | |
| P235/70R16 104S | 1154 | 360/B/B | 6.0 - 8.0 | 29.1 | 7.3 | 12/32 | |
| 245/70R16 107S | 1159 | 360/B/B | 6.5 - 8.0 | 29.7 | 7.6 | 13/32 | |
| P255/70R16 109S | 1155 | 360/B/B | 6.5 - 8.5 | 30.3 | 8 | 13/32 | |
| P265/70R16 111S | 1156 | 360/B/B | 7.0 - 9.0 | 30.7 | 8.3 | 13/32 | |
| 245/65R17 107H | 1160 | 360/B/A | 7.0 - 8.5 | 29.6 | 7.6 | 12/32 | |
| P265/70R17 113S | 1158 | 360/B/B | 7.0 - 9.0 | 31.9 | 8.3 | 13/32 | |
| P275/65R17 113H | 1157 | 360/B/A | 7.5 - 9.5 | 31.3 | 8.6 | 13/32 | |
| LT215/75R15 100S (C) | 1140 | - | 5.5 - 7.0 | 28 | 6.7 | 17/32 | |
| LT235/75R15 104S (C) | 1141 | - | 6.0 - 7.0 | 29.2 | 7.3 | 17/32 | |
| LT215/85R16 110S (D) | 1145 | - | 5.5 - 7.0 | 30.6 | 6.3 | 17/32 | |
| LT225/75R16 110S (D) | 1142 | - | 6.0 - 7.0 | 29.6 | 7 | 17/32 | |
| LT235/85R16 120S (E) | 1151 | - | 6.0 - 7.0 | 31.9 | 7.3 | 17/32 | |
| LT245/75R16 120S (E) | 1150 | - | 6.5 - 7.5 | 30.8 | 7.6 | 17/32 | |
| LT265/75R16 119S (D) | 1143 | - | 7.0 - 8.0 | 31.8 | 8.3 | 16/32 | |
| LT285/75R16 122Q (D) | 1144 | - | 7.5 - 9.0 | 33 | 8.9 | 18/32 | |
| LT315/75R16 113Q (C) | 1139 | - | 8.0 -10.0 | 34.5 | 9.8 | 19/32 | |
| 30X9.50R15 104S (C) | 1146 | - | 6.5 - 8.5 | 29.8 | 7.6 | 18/32 | |
| 31X10.50R15 109S (C) | 1147 | - | 7.0 - 9.0 | 30.7 | 8.3 | 19/32 | |
| 32X11.50R15 113S (C) | 1148 | - | 8.0 - 10.0 | 31.8 | 9.1 | 19/32 | |
| 33X12.50R15 108S (C) | 1149 | - | 8.5 - 11.0 | 32.6 | 9.9 | 19/32 | |
Tire Prices and Availability Subject to Change without Notice

