Sport Truck Specialty - Yokohama Geolandar M/T+
| When it comes to getting superior, off-road performance, the Yokohama Geolandar M/T+ delivers. Designed to conquer any surface – from dunes to riverbeds, rocky terrain to the asphalt jungle – the Geolandar M/T+ provides unprecedented grip and incredible strength. |
![]() |
New Enhancements Set The Geolandar M/T+ Apart.
Progressive Power Shoulder
Large buttresses with new side protectors enhance durability as the
large scoops help expel mud and dirt. V-shaped scoops improve grip
and traction.
Sidewall Protector Bars
Resist side punctures and cuts with sidewall and rim protector bars.
Twin-Cut Grooves
Extra tread block grooves increase traction in dirt, rain, snow and
ice.
New Tread Compound
New, longer lasting compound broadens the capability of the tire’s
on-road performance while being more resistant to off-road chipping.
Directional Tread Pattern
Improves self-cleaning ability of tread and increases traction
without sacrificing straight-line stability in on-road applications.
Step Block Groove Configuration
Stepped central groove provides additional biting edge for increased
traction and tread stability, as well as improved water drainage.
Large Void Area
Expansive void area between tread blocks provides tenacious traction
on soft, muddy surfaces.
If you have any questions or need to purchase a set, or just want to know the shipping cost to your destination, just email us or call toll free 877-795-8473
Yokohama Geolandar M/T+ Tire Chart
| Tire Size | Part # | UTQG | Approved | Overall | Tread | Tread | Price Each |
| Rim Width | Diameter | Width | Depth | ||||
| LT265/75R16 112Q (C) | 00146 | 7.0 - 8.0 | 31.9 | 8.3 | 17 | CALL | |
| LT285/75R16 116Q (C) | 00147 | 7.5 - 9.0 | 32.9 | 8.9 | 17 | ||
| LT315/75R16 113Q (C) | 00148 | 8.0 - 10.0 | 34.6 | 9.8 | 19 | ||
| LT305/70R16 118Q (D) | 00145 | 8.0 - 9.5 | 33.2 | 9.5 | 18 | ||
| LT265/70R17 112Q (D) | 00144 | 7.0 - 8.5 | 32 | 8.4 | 17 | ||
| 30x9.50R15 104Q (L) | 00136 | 6.5 - 8.5 | 29.7 | 7.6 | 18 | ||
| 30x9.50R15 104Q (R) | 00137 | 6.5 - 8.5 | 29.7 | 7.6 | 18 | ||
| 31x10.50R15 109Q (L) | 00138 | 7.0 - 9.0 | 30.6 | 8.3 | 18 | ||
| 31x10.50R15 109Q (R) | 00139 | 7.0 - 9.0 | 30.6 | 8.3 | 18 | ||
| 33x12.50R15 108Q (L) | 00140 | 8.5 - 11.0 | 32.6 | 9.8 | 19 | ||
| 33x12.50R15 108Q (R) | 00141 | 8.5 - 11.0 | 32.6 | 9.8 | 19 | ||
| 35x12.50R15 113Q (L) | 00142 | 8.5 - 11.0 | 34.4 | 9.8 | 19 | ||
| 35x12.50R15 113Q (R) | 00143 | 8.5 - 11.0 | 34.4 | 9.8 | 19 | ||
Tire Prices and Availability Subject to Change without Notice

