Sport Truck Specialty Logo

Sport Truck Specialty - Yokohama Parada Spec-X

Aggressive Design Meets Responsive Control. Yokohama’s Parada Spec-X is specifically designed as an inch-up fitment for today’s heavier vehicles. Boasting fitments in 20” to 24” sizes, drivers of these immaculate SUVs and light trucks can have the aggressive looks they crave without sacrificing the performance capabilities they have come to expect from Yokohama. Yokohama Parada Spec-X

Aggressive Directional Design
Unique tread design and sidewall treatment add a distinctive, stylish look. Its directional tread pattern increases acceleration and braking capabilities as well as resistance to hydroplaning.
Perpetual Contact Patch
The solid center curved ribs provide excellent grip in dry weather, maintain lateral stability in wet conditions and promote a smooth, quiet ride.
Reinforced Shoulder Blocks
Provide stability during cornering and more even wear for today’s heavier vehicles and
plus-sized fitments.
Circumferential Center Groove
Deep, wide center groove provides outstanding water evacuation.
Dimples
Relieve heat buildup for more even wear.
Variable Pitch Technology
Creates a more comfortable ride by reducing pattern noise and minimizing uneven wear.
Rim Protector Sidewall
Protects premium wheels against damage.
Extensive Size Line-Up
With a full line-up of sizes, Parada Spec-X will enhance the performance and appearance
of a broad range of vehicles
.

If you have any questions or need to purchase a set, or just want to know the shipping cost to your destination, just email us or call toll free 877-795-8473

Yokohama Parada Spec-X Tire Chart

Tire Size Part # UTQG Approved Overall Tread Tread Price Each
      Rim Width Diameter Width Depth  
255/40R20 101V 00224 420/A/A 8.5 - 10 28.1 8.9 11/32 CALL
255/45R20 105V 00225 420/A/A 8.0 - 9.5 29.1 8.8 11/32  
265/50R20 111V 00228 420/A/A 7.5 - 9.5 30.6 8.9 11/32  
275/45R20 110V 00226 420/A/A 8.5 - 10.5 29.9 9.4 11/32  
275/55R20 117V 00231 420/A/A 7.5 - 9.5 31.9 9 11/32  
285/50R20 112V 00229 420/A/A 8.0 - 10.0 31.3 9.5 11/32  
295/45R20 114V 00227 420/A/A 9.5 - 11.0 30.6 10.2 11/32  
305/50R20 120V 00230 420/A/A 8.5 - 11.0 32.2 10.2 11/32  
265/30R22  97V 00217 420/A/A 9.0 - 10.0 28.6 9.6 11/32  
265/35R22 102V 00218 420/A/A 9.0 - 10.5 29.5 9.3 11/32  
265/40R22 106V 00220 420/A/A 9.0 - 10.5 30.5 9.3 11/32  
285/35R22 106V 00219 420/A/A 9.5 - 11.0 30.1 10 11/32  
285/45R22 114V 00222 420/A/A 9.0 - 10.5 32.2 9.8 11/32  
305/40R22 114V 00221 420/A/A 10.0 - 12.0 31.7 10.7 11/32  
305/45R22 118V 00223 420/A/A  9.5 - 11.5 32.9 10.5 11/32  
285/35R23 107V 00214 420/A/A 9.5 - 11.0 31.1 10 11/32  
285/40R23 111V 00215 420/A/A 9.5 - 11.0 32 10 11/32  
295/30R23 104V 00213 420/A/A 10.0 - 11.0 30.2 10.6 11/32  
305/40R23 115V 00216 420/A/A 10.0 - 12.0 32.7 10.7 11/32  
295/35R24 110V 00210 420/A/A 10.0 - 11.5 32.3 10.3 11/32  
305/35R24 112V 00211 420/A/A 10.0 - 12.0 32.7 10.7 11/32  
315/35R24 114V 00212 420/A/A 10.5 - 12.5 32.9 11 11/32  
               

Tire Prices and Availability Subject to Change without Notice