Sport Truck Specialty - American Racing Wheels - Cartel Black (Series 328)
![]() |
Cartel Black (Series 328)
|
If you have any questions on fitment for your vehicle, or need to purchase a set just email us or call toll free 877-795-8473
CARTEL BLACK WHEELS
| Part No. | Size | Offset | Backside | Bolt Circle | Regular Price | Our Price Each* | Shipping Each** | |
| 328-22968 | 22x9.5 | +18 | 6 | 6-4 1/2 | $191.75 | $18.75 | ||
| 328-22909F | 22x9.5 | +18 | 6 | & 5-135 | $191.75 | $18.75 | ||
| 328-22909 | 22x9.5 | +18 | 6 | 5-5 1/2 | $191.75 | $18.75 | ||
| 328-22903F | 22x9.5 | +30 | 6 1/2 | 6-135 | $191.75 | $18.75 | ||
| 328-22903 | 22x9.5 | +30 | 6 1/2 | 6-5 | $191.75 | $18.75 | ||
| 328-22904 | 22x9.5 | +18 | 6 | 5-4 3/4 | $191.75 | $18.75 | ||
| 328-22904 | 22x9.5 | +18 | 6 | 5-4 1/2 | $191.75 | $18.75 | ||
| 328-22905 | 22x9.5 | +30 | 6 1/2 | 5-5 1/2 | $191.75 | $18.75 | ||
| 328-22905 | 22x9.5 | +30 | 6 1/2 | 5-5 | $191.75 | $18.75 | ||
| 328-22907 | 22x9.5 | +30 | 6 1/2 | 5-4 3/4 | $191.75 | $18.75 | ||
| 328-22907 | 22x9.5 | +30 | 6 1/2 | 5-4 1/2 | $191.75 | $18.75 | ||
| 328-22983 | 22x9.5 | +18 | 6 | 6-5 1/2 | $191.75 | $18.75 | ||
| 328-22938H | 22x9.5 | +18 | 6 | 6-5 1/2# | $191.75 | $18.75 | ||
| 328-22992H | 22x9.5 | +18 | 6 | 5-115# | $191.75 | $18.75 | ||
| 328-28503F | 20x8.5 | +30 | 6 | 6-135 | $152.75 | $16.25 | ||
| 328-28503 | 20x8.5 | +30 | 6 | 6-5 | $152.75 | $16.25 | ||
| 328-28583 | 20x8.5 | +18 | 5 1/2 | 6-5 1/2 | $152.75 | $16.25 | ||
| 328-28504 | 20x8.5 | +18 | 5 1/2 | 5-4 3/4 | $152.75 | $16.25 | ||
| 328-28504 | 20x8.5 | +18 | 5 1/2 | 5-4 1/2 | $152.75 | $16.25 | ||
| 328-28505 | 20x8.5 | +30 | 6 | 5-5 1/2 | $152.75 | $16.25 | ||
| 328-28505 | 20x8.5 | +30 | 6 | 5-5 | $152.75 | $16.25 | ||
| 328-28507 | 20x8.5 | +30 | 6 | 5-4 3/4 | $152.75 | $16.25 | ||
| 328-28507 | 20x8.5 | +30 | 6 | 5-4 1/2 | $152.75 | $16.25 | ||
| 328-28509F | 20x8.5 | +18 | 5 1/2 | 5-135 | $152.75 | $16.25 | ||
| 328-28509 | 20x8.5 | +18 | 5 1/2 | 5-5 1/2 | $152.75 | $16.25 | ||
| 328-28538H | 20x8.5 | +18 | 5 1/2 | 6-5 1/2# | $152.75 | $16.25 | ||
| 328-28568 | 20x8.5 | +18 | 5 1/2 | 6-4 1/2 | $152.75 | $16.25 | ||
| 328-28592H | 20x8.5 | +18 | 5 1/2 | 5-115# | $152.75 | $16.25 | ||
| 328-88505 | 18x8.5 | +30 | 6 | 5-5 1/2 | $139.75 | $16.25 | ||
| 328-88505 | 18x8.5 | +30 | 6 | 5-5 | $139.75 | $16.25 | ||
| 328-88504 | 18x8.5 | +18 | 5 1/2 | 5-4 3/4 | $139.75 | $16.25 | ||
| 328-88504 | 18x8.5 | +18 | 5 1/2 | 5-4 1/2 | $139.75 | $16.25 | ||
| 328-88507 | 18x8.5 | +30 | 6 | 5-4 3/4 | $139.75 | $16.25 | ||
| 328-88507 | 18x8.5 | +30 | 6 | 5-4 1/2 | $139.75 | $16.25 | ||
| 328-88509F | 18x8.5 | +18 | 5 1/2 | 5-135 | $139.75 | $16.25 | ||
| 328-88509 | 18x8.5 | +18 | 5 1/2 | 5-5 1/2 | $139.75 | $16.25 | ||
| 328-88538H | 18x8.5 | +18 | 5 1/2 | 6-5 1/2# | $139.75 | $16.25 | ||
| 328-88568 | 18x8.5 | +18 | 5 1/2 | 6-4 1/2 | $139.75 | $16.25 | ||
| 328-88583 | 18x8.5 | +18 | 5 1/2 | 6-5 1/2 | $139.75 | $16.25 | ||
| 328-88592H | 18x8.5 | +18 | 5 1/2 | 5-115# | $139.75 | $16.25 | ||
| 328-88503F | 18x8.5 | +30 | 6 | 6-135 | $139.75 | $16.25 | ||
| 328-88503 | 18x8.5 | +30 | 6 | 6-5 | $139.75 | $16.25 | ||
| 328-7892H | 17x8 | +25 | 5 1/2 | 5-115# | $120.25 | $12.50 | ||
| 328-7803F | 17x8 | +25 | 5 1/2 | 6-135 | $120.25 | $12.50 | ||
| 328-7803 | 17x8 | +25 | 5 1/2 | 6-5 | $120.25 | $12.50 | ||
| 328-7804 | 17x8 | +25 | 5 1/2 | 5-4 3/4 | $120.25 | $12.50 | ||
| 328-7804 | 17x8 | +25 | 5 1/2 | 5-4 1/2 | $120.25 | $12.50 | ||
| 328-7805 | 17x8 | +25 | 5 1/2 | 5-5 1/2 | $120.25 | $12.50 | ||
| 328-7805 | 17x8 | +25 | 5 1/2 | 5-5 | $120.25 | $12.50 | ||
| 328-7838H | 17x8 | +25 | 5 1/2 | 6-5 1/2# | $120.25 | $12.50 | ||
| 328-7883 | 17x8 | +25 | 5 1/2 | 6-5 1/2 | $120.25 | $12.50 | ||
| 328-7868 | 17x8 | +25 | 5 1/2 | 6-4 1/2 | $120.25 | $12.50 | ||
| # Hub Centric Wheel | ||||||||
| * Center Caps Included - Fitment Chart Here | ||||||||
| ** Shipping Price is for Continental US Only | ||||||||
| Prices and Availability are Subject to Change | ||||||||
All Wheels are Brand New First Line, with FULL Manufacturer's Warranty!


