Sport Truck Specialty - American Racing Wheels - Clash Black Wheel (Series 3090)
![]() |
Clash Black (Series 3090)
|
If you have any questions on fitment for your vehicle, or need to purchase a set just email us or call toll free 877-207-9090
CLASH BLACK PAINTED WHEEL
| Size | Regular Price | Our Price Each* | Shipping Each** |
| 22 x 11 | $217.75 | $18.75 | |
| 20 x 9 | $169.00 | $16.25 | |
| 18 x 9 | $149.50 | $16.25 | |
| 17 x 8.5 | $126.75 | $12.50 | |
| * Center Caps Included - Fitment Chart Here | |||
| ** Shipping Price is for Continental US Only | |||
| Prices and Availability are Subject to Change | |||
| Part No. | Size | Offset | Backside | Bolt Circle | Note |
| 3090-221182● | 22x11 | -25 | 5 | 8-6 1/2 | 2WD & 4WD |
| 3090-221172● | 22x11 | -18 | 5 1/2 | 8-170 | 05-on Ford Super Duty |
| 3090-221170● | 22x11 | -25 | 5 | 8-170 | 99-on Ford Super Duty |
| 3090-221138A● | 22x11 | -25 | 5 | 6-5 1/2 | 06-on GM Trucks |
| 3090-221138● | 22x11 | -38 | 4 1/2 | 6-5 1/2 | 88-on GM Trucks |
| 3090-221136● | 22x11 | -25 | 5 | 6-135 | 03-on Ford Truck/SUV |
| 3090-221182A● | 22x11 | -18 | 5 1/2 | 8-170 | 2WD & 4WD |
| 3090-2982 | 20x9 | -12 | 4 1/2 | 8-6 1/2 | 2WD & 4WD |
| 3090-2936● | 20x9 | -12 | 4 1/2 | 6-135 | 03-on Ford Truck/SUV |
| 3090-2936A | 20x9 | 0 | 5 | 6-135 | 03-on Ford Truck/SUV |
| 3090-2938● | 20x9 | -12 | 4 1/2 | 6-5 1/2 | 88-on GM Trucks |
| 3090-2938A | 20x9 | 0 | 5 | 6-5 1/2 | 06-on GM Trucks |
| 3090-2972 | 20x9 | 15 | 5 3/8 | 8-170 | 05-on Ford Super Duty |
| 3090-2982A | 20x9 | 15 | 5 3/8 | 8-6 1/2 | 2WD & 4WD |
| 3090-2983 | 20x9 | -12 | 4 1/2 | 6-5 1/2 | 2WD & 4WD |
| 3090-2985 | 20x9 | 0 | 5 | 5-5 1/2 | 2WD & 4WD |
| 3090-2970 | 20x9 | -12 | 4 1/2 | 8-170 | 99-on Ford Super Duty |
| 3090-8938A | 18x9 | 0 | 5 | 6-5 1/2 | 06-on GM Trucks |
| 3090-8985 | 18x9 | 0 | 5 | 5-5 1/2 | 2WD & 4WD |
| 3090-8936● | 18x9 | -12 | 4 1/2 | 6-135 | 03-on Ford Truck/SUV |
| 3090-8936A | 18x9 | 0 | 5 | 6-135 | 03-on Ford Truck/SUV |
| 3090-8938● | 18x9 | -12 | 4 1/2 | 6-5 1/2 | 88-on GM Trucks |
| 3090-8970 | 18x9 | -12 | 4 1/2 | 8-170 | 99-on Ford Super Duty |
| 3090-8972 | 18x9 | 6 | 5 1/4 | 8-170 | 05-on Ford Super Duty |
| 3090-8982 | 18x9 | -12 | 4 1/2 | 8-6 1/2 | 2WD & 4WD |
| 3090-8983● | 18x9 | -12 | 4 1/2 | 6-5 1/2 | 2WD & 4WD |
| 3090-8982A | 18x9 | 6 | 5 1/4 | 8-6 1/2 | 2WD & 4WD |
| 3090-78536 | 17x8.5 | 6 | 5 | 6-135 | 03-on Ford Truck/SUV |
| 3090-78585● | 17x8.5 | -6 | 4 1/2 | 5-5 1/2 | 2WD & 4WD |
| 3090-78583● | 17x8.5 | -6 | 4 1/2 | 6-5 1/2 | 2WD & 4WD |
| 3090-78582A | 17x8.5 | 15 | 5 3/8 | 8-6 1/2 | 2WD & 4WD |
| 3090-78582 | 17x8.5 | 6 | 5 | 8-6 1/2 | 2WD & 4WD |
| 3090-78572 | 17x8.5 | 15 | 5 3/8 | 8-170 | 05-on Ford Super Duty |
| 3090-78570 | 17x8.5 | 6 | 5 | 8-170 | 99-on Ford Super Duty |
| 3090-78538A | 17x8.5 | 15 | 5 3/8 | 6-5 1/2 | 06-on GM Trucks |
| 3090-78538● | 17x8.5 | -6 | 4 1/2 | 6-5 1/2 | 88-on GM Trucks |
| 3090-78536A | 17x8.5 | 15 | 5 3/8 | 6-135 | 03-on Ford Truck/SUV |
| # Hub Centric Wheel | |||||
| ● Backspacing Intended for Lifted Vehicles | |||||
All Wheels are Brand New First Line, with FULL Manufacturer's Warranty!


