Sport Truck Specialty - American Racing Wheels - Crush Black (Series 329)
![]() |
Crush Black (Series 329)
|
If you have any questions on fitment for your vehicle, or need to purchase a set just email us or call toll free 877-207-9090
CRUSH BLACK WHEELS
| Part No. | Size | Offset | Backside | Bolt Circle | Regular Price | Our Price Each* | Shipping Each** | |
| 329-28538H | 20x8.5 | +18 | 5 1/2 | 6-5 1/2# | $146.25 | $16.25 | ||
| 329-28537 | 20x8.5 | +30 | 6 | 5-5 | $146.25 | $16.25 | ||
| 329-28536 | 20x8.5 | +30 | 6 | 6-135 | $146.25 | $16.25 | ||
| 329-28535H | 20x8.5 | +18 | 5 1/2 | 5-135# | $146.25 | $16.25 | ||
| 329-28512 | 20x8.5 | +30 | 6 | 5-120 | $146.25 | $16.25 | ||
| 329-28584 | 20x8.5 | +30 | 6 | 6-5 1/2+ | $146.25 | $16.25 | ||
| 329-28583 | 20x8.5 | +18 | 5 1/2 | 6-5 1/2 | $146.25 | $16.25 | ||
| 329-28561 | 20x8.5 | +18 | 5 1/2 | 5-4 3/4 | $146.25 | $16.25 | ||
| 329-28575H | 20x8.5 | +18 | 5 1/2 | 5-5 1/2# | $146.25 | $16.25 | ||
| 329-28556H | 20x8.5 | +30 | 6 | 6-5# | $146.25 | $16.25 | ||
| 329-28565 | 20x8.5 | +18 | 5 1/2 | 5-4 1/2 | $110.50 | $16.25 | ||
| 329-88556H | 18x8.5 | +30 | 6 | 6-5# | $110.50 | $16.25 | ||
| 329-88512 | 18x8.5 | +30 | 6 | 5-120 | $110.50 | $16.25 | ||
| 329-88535H | 18x8.5 | +18 | 5 1/2 | 5-135# | $110.50 | $16.25 | ||
| 329-88536H | 18x8.5 | +30 | 6 | 6-135# | $110.50 | $16.25 | ||
| 329-88538H | 18x8.5 | +18 | 5 1/2 | 6-5 1/2# | $110.50 | $16.25 | ||
| 329-88561 | 18x8.5 | +18 | 5 1/2 | 5-4 3/4 | $110.50 | $16.25 | ||
| 329-88565 | 18x8.5 | +18 | 5 1/2 | 5-4 1/2 | $110.50 | $16.25 | ||
| 329-88568 | 18x8.5 | +18 | 5 1/2 | 6-4 1/2 | $110.50 | $16.25 | ||
| 329-88583 | 18x8.5 | +18 | 5 1/2 | 6-5 1/2 | $110.50 | $16.25 | ||
| 329-88584 | 18x8.5 | +30 | 6 | 6-5 1/2+ | $110.50 | $16.25 | ||
| 329-88585 | 18x8.5 | +18 | 5 1/2 | 5-5 1/2 | $110.50 | $16.25 | ||
| 329-88537 | 18x8.5 | +30 | 6 | 5-5 | $110.50 | $16.25 | ||
| 329-7835H | 17x8 | +12 | 5 | 5-135# | $97.50 | $12.50 | ||
| 329-7884 | 17x8 | +25 | 5 1/2 | 6-5 1/2+ | $97.50 | $12.50 | ||
| 329-7812 | 17x8 | +25 | 5 1/2 | 5-120 | $97.50 | $12.50 | ||
| 329-7836H | 17x8 | +25 | 5 1/2 | 6-135# | $97.50 | $12.50 | ||
| 329-7837 | 17x8 | +25 | 5 1/2 | 5-5 | $97.50 | $12.50 | ||
| 329-7838H | 17x8 | +12 | 5 | 6-5 1/2# | $97.50 | $12.50 | ||
| 329-7856 | 17x8 | +25 | 5 1/2 | 6-5 | $97.50 | $12.50 | ||
| 329-7861 | 17x8 | +12 | 5 | 5-4 3/4 | $97.50 | $12.50 | ||
| 329-7868 | 17x8 | +25 | 5 1/2 | 6-4 1/2 | $97.50 | $12.50 | ||
| 329-7885 | 17x8 | +25 | 5 1/2 | 5-5 1/2 | $97.50 | $12.50 | ||
| 329-7865 | 17x8 | +25 | 5 1/2 | 5-4 1/2 | $97.50 | $12.50 | ||
| 329-6885 | 16x8 | 0 | 4 1/2 | 5-5 1/2 | $84.50 | $12.50 | ||
| 329-6884 | 16x8 | +12 | 5 | 6-5 1/2+ | $84.50 | $12.50 | ||
| 329-6883 | 16x8 | 0 | 4 1/2 | 6-5 1/2 | $84.50 | $12.50 | ||
| 329-6865 | 16x8 | 0 | 4 1/2 | 5-4 1/2 | $84.50 | $12.50 | ||
| 329-6838H | 16x8 | +12 | 5 | 6-5 1/2# | $84.50 | $12.50 | ||
| 329-6835H | 16x8 | 0 | 4 1/2 | 5-135# | $84.50 | $12.50 | ||
| + Colorado/Canyon/H3 | ||||||||
| # Hub Centric Wheel | ||||||||
| * Center Caps Included - Fitment Chart Here | ||||||||
| ** Shipping Price is for Continental US Only | ||||||||
| Prices and Availability are Subject to Change | ||||||||
All Wheels are Brand New First Line, with FULL Manufacturer's Warranty!


