Sport Truck Specialty - American Racing Wheels - Fuel/Fuel 8 Black (Series 321)
![]() |
Fuel/Fuel 8 Black (Series 321) 1-piece painted/machined alloy
|
If you have any questions on fitment for your vehicle, or need to purchase a set just email us or call toll free 877-207-9090
FUEL/FUEL 8 BLACK WHEEL
| Part No. | Size | Offset | Backside | Bolt Circle | Regular Price | Our Price Each* | Shipping Each** |
| 321-22983 | 22x9.5 | +18 | 6 | 6-5 1/2 | $178.75 | $18.75 | |
| 321-22975 | 22x9.5 | +18 | 6 | 5-5 1/2 | $178.75 | $18.75 | |
| 321-22956 | 22x9.5 | +30 | 6 1/2 | 6-5 | $178.75 | $18.75 | |
| 321-22938 | 22x9.5 | +18 | 6 | 6-5 1/2 | $178.75 | $18.75 | |
| 321-22936 | 22x9.5 | +30 | 6 1/2 | 6-135 | $178.75 | $18.75 | |
| 321-22935 | 22x9.5 | +18 | 6 | 5-135 | $178.75 | $18.75 | |
| 321-22984 | 22x9.5 | +30 | 6 1/2 | 6-5 1/2 | $178.75 | $18.75 | |
| 321-28512 | 20x8.5 | +30 | 6 | 5-120 | $146.25 | $16.25 | |
| 321-28537 | 20x8.5 | +30 | 6 | 5-5 | $146.25 | $16.25 | |
| 321-28584 | 20x8.5 | +30 | 6 | 6-5 1/2 | $146.25 | $16.25 | |
| 321-28536 | 20x8.5 | +30 | 6 | 6-135 | $146.25 | $16.25 | |
| 321-28538 | 20x8.5 | +18 | 5 1/2 | 6-5 1/2 | $146.25 | $16.25 | |
| 321-28583 | 20x8.5 | +18 | 5 1/2 | 6-5 1/2 | $146.25 | $16.25 | |
| 321-88583 | 18x8.5 | +18 | 5 1/2 | 6-5 1/2 | $110.50 | $16.25 | |
| 321-88536 | 18x8.5 | +30 | 6 | 6-135 | $110.50 | $16.25 | |
| 321-88538 | 18x8.5 | +18 | 5 1/2 | 6-5 1/2 | $110.50 | $16.25 | |
| 321-88565 | 18x8.5 | +18 | 5 1/2 | 5-4 1/2 | $110.50 | $16.25 | |
| 321-88584 | 18x8.5 | +30 | 6 | 6-5 1/2 | $110.50 | $16.25 | |
| 321-88582 | 18x8.5 | +15 | 5 3/8 | 8-6 1/2 | $110.50 | $16.25 | |
| 321-88512 | 18x8.5 | +30 | 6 | 5-120 | $110.50 | $16.25 | |
| 321-88537 | 18x8.5 | +30 | 6 | 5-5 | $110.50 | $16.25 | |
| 321-88570 | 18x8.5 | +15 | 5 3/8 | 8-170 | $110.50 | $16.25 | |
| 321-88588 | 18x8.5 | +15 | 5 3/8 | 8-6 1/2 | $110.50 | $16.25 | |
| 321-78570 | 17x8.5 | +15 | 5 3/8 | 8-170 | $97.50 | $12.50 | |
| 321-78582 | 17x8.5 | +15 | 5 3/8 | 8-6 1/2 | $97.50 | $12.50 | |
| 321-7812 | 17x8 | +25 | 5 1/2 | 5-120 | $97.50 | $12.50 | |
| 321-7835 | 17x8 | +12 | 5 | 5-135 | $97.50 | $12.50 | |
| 321-7836 | 17x8 | +25 | 5 1/2 | 6-135 | $97.50 | $12.50 | |
| 321-7838 | 17x8 | +12 | 5 | 6-5 1/2 | $97.50 | $12.50 | |
| 321-7856 | 17x8 | +25 | 5 1/2 | 6-5 | $97.50 | $12.50 | |
| 321-7865 | 17x8 | +25 | 5 1/2 | 5-4 1/2 | $97.50 | $12.50 | |
| 321-7868 | 17x8 | +25 | 5 1/2 | 6-4 1/2 | $97.50 | $12.50 | |
| 321-7884 | 17x8 | +25 | 5 1/2 | 6-5 1/2 | $97.50 | $12.50 | |
| 321-7885 | 17x8 | +25 | 5 1/2 | 5-5 1/2 | $97.50 | $12.50 | |
| 321-7837 | 17x8 | +25 | 5 1/2 | 5-5 | $97.50 | $12.50 | |
| 321-6884 | 16x8 | +12 | 5 | 6-5 1/2 | $84.50 | $12.50 | |
| 321-6835 | 16x8 | +12 | 5 | 5-135 | $84.50 | $12.50 | |
| 321-6838 | 16x8 | +12 | 5 | 6-5 1/2 | $84.50 | $12.50 | |
| 321-6883 | 16x8 | 0 | 4 1/2 | 6-5 1/2 | $84.50 | $12.50 | |
| 321-6885 | 16x8 | 0 | 4 1/2 | 5-5 1/2 | $84.50 | $12.50 | |
| 321-6865 | 16x8 | +12 | 5 | 5-4 1/2 | $84.50 | $12.50 | |
| * Center Caps Included - Fitment Chart Here | |||||||
| ** Shipping Price is for Continental US Only | |||||||
| Prices and Availability are Subject to Change | |||||||
All Wheels are Brand New First Line, with FULL Manufacturer's Warranty!


