Sport Truck Specialty - American Racing Wheels - Fuel/Fuel 8 With Teflon® Wheel (Series 3919)
![]()
|
Fuel/Fuel 8 Coated with Teflon® (Series 3919) 1-piece Teflon®/Machined/Clear Coated Alloy
|
If you have any questions on fitment for your vehicle, or need to purchase a set just email us or call toll free 877-795-8473
FUEL/FUEL 8 COATED WITH TEFLON® WHEEL
| Size | Regular Price | Our Price Each | Shipping Each** |
| 22 x 9.5 | $211.25 | $18.75 | |
| 20 x 8.5 | $185.25 | $16.25 | |
| 18 x 8.5 | $152.75 | $16.25 | |
| 17 x 8 | $139.75 | $12.50 | |
| 16 x 8 | $126.75 | $12.50 | |
| ■ Center Caps Included - Fitment Chart Here | |||
| ** Shipping Price is for Continental US Only | |||
| Prices and Availability are Subject to Change | |||
| Part No. | Size | Offset | Backside | Bolt Circle | Note |
| 3919-22936■ | 22x9.5 | +30 | 6 1/2 | 6-135 | 03-on Ford Truck/SUV |
| 3919-22938■ | 22x9.5 | +18 | 6 | 6-5 1/2 | 88-on GM Trucks |
| 3919-28582A@ | 20x8.5 | +25 | 5 3/4 | 8-6 1/2 | 2WD & 4WD |
| 3919-28582@ | 20x8.5 | +15 | 5 3/8 | 8-6 1/2 | 2WD & 4WD |
| 3919-28572@ | 20x8.5 | +25 | 5 3/4 | 8-170 | 05-on Ford Super Duty |
| 3919-28570@ | 20x8.5 | +15 | 5 3/8 | 8-170 | 99-on Ford Super Duty |
| 3919-28588@ | 20x8.5 | +15 | 8-6 1/2 | H2 | |
| 3919-28536■ | 20x8.5 | +30 | 6 | 6-135 | 03-on Ford Truck/SUV |
| 3919-28584 | 20x8.5 | +30 | 6 | 6-5 1/2 | H3/Colorado/Canyon |
| 3919-28538■ | 20x8.5 | +18 | 5 1/2 | 6-5 1/2 | 88-on GM Trucks |
| 3919-28538A■ | 20x8.5 | +30 | 6 | 6-5 1/2 | 06-on GM Trucks |
| 3919-28583 | 20x8.5 | +18 | 5 1/2 | 6-5 1/2 | 2WD & 4WD |
| 3919-28537 | 20x8.5 | +30 | 6 | 5-5 | 99-on Jeep |
| 3919-88584 | 18x8.5 | +30 | 6 | 6-5 1/2 | H3/Colorado/Canyon |
| 3919-88585 | 18x8.5 | 5-5 1/2 | 2WD & 4WD | ||
| 3919-88538■ | 18x8.5 | +18 | 5 1/2 | 6-5 1/2 | 88-on GM Trucks |
| 3919-88538A■ | 18x8.5 | +30 | 6 | 6-5 1/2 | 06-on GM Trucks |
| 3919-88570@ | 18x8.5 | +15 | 5 3/8 | 8-170 | 99-on Ford Super Duty |
| 3919-88582@ | 18x8.5 | +15 | 5 3/8 | 8-6 1/2 | 2WD & 4WD |
| 3919-88583 | 18x8.5 | +18 | 5 1/2 | 6-5 1/2 | 2WD & 4WD |
| 3919-88536■ | 18x8.5 | +30 | 6 | 6-135 | 03-on Ford Truck/SUV |
| 3919-78570@ | 17x8.5 | +15 | 5 3/8 | 8-170 | 99-on Ford Super Duty |
| 3919-78582@ | 17x8.5 | +15 | 5 3/8 | 8-6 1/2 | 2WD & 4WD |
| 3919-7836■ | 17x8 | +25 | 5 1/2 | 6-135 | 03-on Ford Truck/SUV |
| 3919-7837 | 17x8 | +25 | 5 1/2 | 5-5 | 99-on Jeep |
| 3919-7812 | 17x8 | +25 | 5 1/2 | 5-120 | Ridgeline |
| 3919-7838 | 17x8 | +12 | 5 | 6-5 1/2 | 88-on GM Trucks |
| 3919-7856 | 17x8 | +25 | 5 1/2 | 6-5 | 01-on Trailblazer /Envoy/Bravada |
| 3919-7865 | 17x8 | +25 | 5 1/2 | 5-4 1/2 | |
| 3919-7868 | 17x8 | +25 | 5 1/2 | 6-4 1/2 | |
| 3919-7884 | 17x8 | +25 | 5 1/2 | 6-5 1/2 | H3/Colorado/Canyon |
| 3919-6865 | 16x8 | +12 | 5 | 5-4 1/2 | |
| 3919-6838■ | 16x8 | +12 | 5 | 6-5 1/2 | 88-on GM Trucks |
| 3919-6883 | 16x8 | 0 | 4 1/2 | 6-5 1/2 | 2WD & 4WD |
| @ 8 Lug/Spoke Wheel | |||||
| # Hub Centric Wheel | |||||
| ● Backspacing Intended for Lifted Vehicles | |||||
All Wheels are Brand New First Line, with FULL Manufacturer's Warranty!


