Sport Truck Specialty - American Racing Wheels - Thug With Teflon® Wheel (Series 3991)
![]() |
Thug Coated with Teflon® (Series 3991) 1-piece Teflon®/Machined/Clear Coated Alloy
|
If you have any questions on fitment for your vehicle, or need to purchase a set just email us or call toll free or 877-795-8473
THUG COATED WITH TEFLON® WHEEL
| Size | Regular Price | Our Price Each | Shipping Each** |
| 20 x 10 | $185.25 | $16.25 | |
| 18 x 9 | $152.75 | $16.25 | |
| 17 x 8.5 | $139.75 | $12.50 | |
| ■ Center Caps Included - Fitment Chart Here | |||
| ** Shipping Price is for Continental US Only | |||
| Prices and Availability are Subject to Change | |||
| Part No. | Size | Offset | Backside | Bolt Circle | Note |
| 3991-2183● | 20x10 | -25 | 4 1/2 | 6-5 1/2 | 2WD & 4WD |
| 3991-2182A● | 20x10 | 0 | 5 1/2 | 8-6 1/2 | 2WD & 4WD |
| 3991-2182● | 20x10 | -25 | 4 1/2 | 8-6 1/2 | 2WD & 4WD |
| 3991-2172● | 20x10 | 0 | 5 1/2 | 8-170 | 05-on Ford Super Duty |
| 3991-2170● | 20x10 | -25 | 4 1/2 | 8-170 | 99-on Ford Super Duty |
| 3991-2138A●■ | 20x10 | 0 | 5 1/2 | 6-5 1/2 | |
| 3991-2138●■ | 20x10 | -25 | 4 1/2 | 6-5 1/2 | 88-on GM Truck |
| 3991-2136A●■ | 20x10 | 0 | 5 1/2 | 6-135 | 03-on Ford Truck/SUV |
| 3991-2136●■ | 20x10 | -25 | 4 1/2 | 6-135 | 03-on Ford Truck/SUV |
| 3991-2185● | 20x10 | -25 | 4 1/2 | 5-5 1/2 | 2WD & 4WD |
| 3991-8972 | 18x9 | 6 | 5 1/4 | 8-170 | 05-on Ford Super Duty |
| 3991-8936●■ | 18x9 | -12 | 4 1/2 | 6-135 | 03-on Ford Truck/SUV |
| 3991-8936A■ | 18x9 | 0 | 5 | 6-135 | 03-on Ford Truck/SUV |
| 3991-8938●■ | 18x9 | -12 | 4 1/2 | 6-5 1/2 | 88-on GM Truck |
| 3991-8970 | 18x9 | -12 | 4 1/2 | 8-170 | 99-on Ford Super Duty |
| 3991-8982 | 18x9 | -12 | 4 1/2 | 8-6 1/2 | 2WD & 4WD |
| 3991-8982A | 18x9 | 6 | 5 1/4 | 8-6 1/2 | 2WD & 4WD |
| 3991-8983● | 18x9 | -12 | 4 1/2 | 6-5 1/2 | 2WD & 4WD |
| 3991-8985 | 18x9 | 0 | 5 | 5-5 1/2 | 2WD & 4WD |
| 3991-8938A■ | 18x9 | 0 | 5 | 6-5 1/2 | 06-on GM Truck |
| 3991-78536■ | 17x8.5 | 6 | 5 | 6-135 | 03-on Ford Truck/SUV |
| 3991-78585● | 17x8.5 | -6 | 4 1/2 | 5-5 1/2 | 2WD & 4WD |
| 3991-78583● | 17x8.5 | -6 | 4 1/2 | 6-5 1/2 | 2WD & 4WD |
| 3991-78582A | 17x8.5 | 15 | 5 3/8 | 8-6 1/2 | 2WD & 4WD |
| 3991-78582 | 17x8.5 | -6 | 4 1/2 | 8-6 1/2 | 2WD & 4WD |
| 3991-78572 | 17x8.5 | 15 | 5 3/8 | 8-170 | 05-on Ford Super Duty |
| 3991-78570 | 17x8.5 | -6 | 4 1/2 | 8-170 | 99-on Ford Super Duty |
| 3991-78538A■ | 17x8.5 | 15 | 5 3/8 | 6-5 1/2 | 06-on GM Truck |
| 3991-78538●■ | 17x8.5 | -6 | 4 1/2 | 6-5 1/2 | 88-on GM Truck |
| 3991-78536A■ | 17x8.5 | 15 | 5 3/8 | 6-135 | 03-on Ford Truck/SUV |
| # Hub Centric Wheel | |||||
| ● Backspacing Intended for Lifted Vehicles | |||||
All Wheels are Brand New First Line, with FULL Manufacturer's Warranty!


