HOME
 
OUR HOTTEST DEALS
 
WHEELS
 
TIRES
 

WHEEL & TIRE COMBOS

 

ACCESSORIES

 

Interior

Exterior

 

PERFORMANCE ACCESSORIES

 
eBay Auctions
 
 

MISCELLANEOUS

 

TESTIMONIALS

 

TIRE SIZE and Comparison Calculator

 

BOLT PATTERN Reference Guide

 
Links
 
 
 
 
 
 
 
 
 
 
 

 

 

Sport Truck Specialty - Wheels - BOSS Motorsports - BOSS 304 Super Finish/Black Chrome/Chrome

If you have any questions or need to purchase a set, or just want to know the shipping cost to your destination, just email us or call toll free 877-795-8473 or 877-207-9090

BOSS

Size : 22x9.5, 20x8.5, 18x8, 18x9
Lug Type : Acorn
Finish : Super Finish, Black Chrome, Chrome
Load : 2100 lb

BOSS 304 Super Finish

BOSS 304 Chrome

FITMENT GUIDE

Prices and Availability are Subject to Change

PART # SIZE FINISH PATTERN OFFSET BSM NOTE
             
3044-0912 22x9.5 Super Finish 5 on 4.5 +16 mm 5.810  
3044-0915 22x9.5 Super Finish 5 on 115mm +16 mm 5.810  
3044-0934 22x9.5 Super Finish 5 on 4.75 +16 mm 5.810  
3044-0950 22x9.5 Super Finish 5 on 5 +16 mm 5.810  
3044-0957 22x9.5 Super Finish 5 on 5.5 +16 mm 5.810  
3044-0959 22x9.5 Super Finish 5 on 135mm +16 mm 5.810  
3044-2812 20x8.5 Super Finish 5 on 4.5 +14 mm 5.238  
3044-2815 20x8.5 Super Finish 5 on 115mm +14 mm 5.238  
3044-2828 20x8.5 Super Finish 5 on 4.5 +26 mm 5.712  
3044-2834 20x8.5 Super Finish 5 on 4.75 +14 mm 5.238  
3044-2850 20x8.5 Super Finish 5 on 5 +14 mm 5.238  
3044-2857 20x8.5 Super Finish 5 on 5.5 +14 mm 5.238  
3044-2859 20x8.5 Super Finish 5 on 135mm +14 mm 5.238  
3044-2864 20x8.5 Super Finish 6 on 4.5 +14 mm 5.238  
3044-2866 20x8.5 Super Finish 6 on 5.5 +14 mm 5.238  
3044-9812 18x8 Super Finish 5 on 4.5 +40 mm 6  
3044-9821 18x8 Super Finish 5 on 120mm +40 mm 6  
3044-9834 18x8 Super Finish 5 on 4.75 +40 mm 6  
3044-9850 18x8 Super Finish 5 on 5 +40 mm 6  
3044-9873 18x8 Super Finish 6 on 5 +40 mm 6  
3044-9894 18x8 Super Finish 6 on 135mm +40 mm 6  
             
3045-2812 20x8.5 Black Chrome 5 on 4.5 +14 mm 5.238  
3045-2815 20x8.5 Black Chrome 5 on 115mm +14 mm 5.238  
3045-2828 20x8.5 Black Chrome 5 on 4.5 +26 mm 5.712  
3045-2834 20x8.5 Black Chrome 5 on 4.75 +14 mm 5.238  
3045-2850 20x8.5 Black Chrome 5 on 5 +14 mm 5.238  
3045-2857 20x8.5 Black Chrome 5 on 5.5 +14 mm 5.238  
3045-2859 20x8.5 Black Chrome 5 on 135mm +14 mm 5.238  
3045-2864 20x8.5 Black Chrome 6 on 4.5 +14 mm 5.238  
3045-2866 20x8.5 Black Chrome 6 on 5.5 +14 mm 5.238  
3045-9812 18x8 Black Chrome 5 on 4.5 +40 mm 6  
3045-9821 18x8 Black Chrome 5 on 120mm +40 mm 6  
3045-9834 18x8 Black Chrome 5 on 4.75 +40 mm 6  
3045-9850 18x8 Black Chrome 5 on 5 +40 mm 6  
3045-9873 18x8 Black Chrome 6 on 5 +40 mm 6  
3045-9894 18x8 Black Chrome 6 on 135mm +40 mm 6  
3045-9912 18x9 Black Chrome 5 on 4.5 +14 mm 5.5  
3045-9921 18x9 Black Chrome 5 on 120mm +14 mm 5.5  
3045-9934 18x9 Black Chrome 5 on 4.75 +14 mm 5.5  
3045-9950 18x9 Black Chrome 5 on 5 +14 mm 5.5  
3045-9957 18x9 Black Chrome 5 on 5.5 +14 mm 5.5  
3045-9959 18x9 Black Chrome 5 on 135mm +14 mm 5.5  
3045-9964 18x9 Black Chrome 6 on 4.5 +14 mm 5.5  
3045-9966 18x9 Black Chrome 6 on 5.5 +14 mm 5.5  
             
3046-0912 22x9.5 Chrome 5 on 4.5 +16 mm 5.810  
3046-0915 22x9.5 Chrome 5 on 115mm +16 mm 5.810  
3046-0934 22x9.5 Chrome 5 on 4.75 +16 mm 5.810  
3046-0950 22x9.5 Chrome 5 on 5 +16 mm 5.810  
3046-0957 22x9.5 Chrome 5 on 5.5 +16 mm 5.810  
3046-0959 22x9.5 Chrome 5 on 135mm +16 mm 5.810  
3046-2812 20x8.5 Chrome 5 on 4.5 +14 mm 5.238  
3046-2815 20x8.5 Chrome 5 on 115mm +14 mm 5.238  
3046-2828 20x8.5 Chrome 5 on 4.5 +26 mm 5.712  
3046-2834 20x8.5 Chrome 5 on 4.75 +14 mm 5.238  
3046-2850 20x8.5 Chrome 5 on 5 +14 mm 5.238  
3046-2857 20x8.5 Chrome 5 on 5.5 +14 mm 5.238  
3046-2859 20x8.5 Chrome 5 on 135mm +14 mm 5.238  
3046-2864 20x8.5 Chrome 6 on 4.5 +14 mm 5.238  
3046-2866 20x8.5 Chrome 6 on 5.5 +14 mm 5.238  
3046-9812 18x8 Chrome 5 on 4.5 +40 mm 6  
3046-9821 18x8 Chrome 5 on 120mm +40 mm 6  
3046-9834 18x8 Chrome 5 on 4.75 +40 mm 6  
3046-9850 18x8 Chrome 5 on 5 +40 mm 6  
3046-9873 18x8 Chrome 6 on 5 +40 mm 6  
3046-9894 18x8 Chrome 6 on 135mm +40 mm 6  
3046-9912 18x9 Chrome 5 on 4.5 +14 mm 5 1/2  
3046-9921 18x9 Chrome 5 on 120mm +14 mm 5 1/2  
3046-9934 18x9 Chrome 5 on 4.75 +14 mm 5 1/2  
3046-9950 18x9 Chrome 5 on 5 +14 mm 5 1/2  
3046-9957 18x9 Chrome 5 on 5.5 +14 mm 5 1/2  
3046-9959 18x9 Chrome 5 on 135MM +14 mm 5 1/2  
3046-9964 18x9 Chrome 6 on 4.5 +14 mm 5 1/2  
3046-9966 18x9 Chrome 6 on 5.5 +14 mm 5 1/2  
             

All Wheels are Brand New First Line, with FULL Manufacturer's Warranty!

 

 

Vote For Us in The Car Area Top 100

STORE NEWS | TIPS & INFO | LINK PARTNERS | PHOTO GALLERY | ABOUT US | CONTACT US | OUR POLICIES | FREQUENTLY ASKED QUESTIONS | CARTOON OF THE DAY | AUTOMOTIVE ARTICLES | SITE MAP

All Logos are Copyright(©) or Trademarked(™) by Respective Owners

This Website Copyright 2002-2007 Sport Truck Specialty

Last updated: 02/01/2007