Sport Truck Specialty - Moto Metal Custom Alloys - MO951 Black
![]() |
![]() |
| MO951 MO951B Black painted -18 to +30 16x9, 17x9, 18x9, 20x9, 20x10 Patent Pending |
| Size | Regular Price | Our Price Each* | Shipping Each** |
| 20 x 10 | $179.63 | $22.50 | |
| 20 x 9 | $179.63 | $22.50 | |
| 18 x 9 | $130.64 | $20.00 | |
| 17 x 9 | $107.21 | $20.00 | |
| 16 x 9 | $93.01 | $20.00 | |
| * Center Caps Included - Fitment Chart Here | |||
| ** Shipping Price is for Continental US Only | |||
| Prices and Availability are Subject to Change | |||
If you have any questions on fitment for your vehicle, or need to purchase a set just email us or call toll free 877-795-8473
MOTO METAL 951 Black Wheel
| Part No. | Size | Bolt Pattern | Offset | Back Space | Hub Bore | Notes |
| (mm) | (inches) | (mm) | ||||
| MO9516912312 | 16x9 | 5x114.3 | -12 | 4.53 | 83.82 | |
| MO9516960312 | 16x9 | 6x139.7 | -12 | 4.53 | 108 | |
| MO9516980312 | 16x9 | 8x165.1 | -12 | 4.53 | 130.81 | |
| MO9516987312 | 16x9 | 8x170 | -12 | 4.53 | 130.81 | |
| MO9517912312 | 17x9 | 5x114.3 | -12 | 4.53 | 83.82 | |
| MO9517955312 | 17x9 | 5x139.7 | -12 | 4.53 | 108 | |
| MO9517963312 | 17x9 | 6x135 | -12 | 4.53 | 87.1 | |
| MO9517960312 | 17x9 | 6x139.7 | -12 | 4.53 | 108 | |
| MO9517980312 | 17x9 | 8x165.1 | -12 | 4.53 | 130.81 | |
| MO9517987312 | 17x9 | 8x170 | -12 | 4.53 | 130.81 | |
| MO9518912318 | 18x9 | 5x114.3 | 18 | 5.71 | 108 | |
| MO9518950318 | 18x9 | 5x127 | 18 | 5.71 | 78.1 | |
| MO9518955312 | 18x9 | 5x139.7 | -12 | 4.53 | 108 | |
| MO9518955318 | 18x9 | 5x139.7 | 18 | 5.71 | 108 | |
| MO9518964330 | 18x9 | 6x114.3 | 30 | 6.18 | 72.6 | |
| MO9518963312 | 18x9 | 6x135 | -12 | 4.53 | 87.1 | |
| MO9518963318 | 18x9 | 6x135 | 18 | 5.71 | 87.1 | |
| MO9518963330 | 18x9 | 6x135 | 30 | 6.18 | 87.1 | |
| MO9518960312 | 18x9 | 6x139.7 | -12 | 4.53 | 108 | |
| MO9518968318 | 18x9 | 6x139.7 | 18 | 5.71 | 106.25 | |
| MO9518968330 | 18x9 | 6x139.7 | 30 | 6.18 | 106.25 | |
| MO9518980312 | 18x9 | 8x165.1 | -12 | 4.53 | 130.81 | |
| MO9518987312 | 18x9 | 8x170 | -12 | 4.53 | 130.81 | |
| MO9512950318 | 20x9 | 5x127 | 18 | 5.71 | 78.1 | |
| MO9512955318 | 20x9 | 5x139.7 | 18 | 5.71 | 108 | |
| MO9512964330 | 20x9 | 6x114.3 | 30 | 6.18 | 72.6 | |
| MO9512964318 | 20x9 | 6x114.3 | 18 | 5.71 | 72.6 | |
| MO9512963330 | 20x9 | 6x135 | 30 | 6.18 | 87.1 | |
| MO9512963318 | 20x9 | 6x135 | 18 | 5.71 | 87.1 | |
| MO9512961330 | 20x9 | 6x139.7 | 30 | 6.18 | 78.1 | |
| MO9512962330 | 20x9 | 6x139.7 | 30 | 6.18 | 100.5 | |
| MO9512961318 | 20x9 | 6x139.7 | 18 | 5.71 | 78.1 | |
| MO9512962318 | 20x9 | 6x139.7 | 18 | 5.71 | 100.5 | |
| MO9512055318 | 20x10 | 5x139.7 | -18 | 4.79 | 108 | |
| MO9512063318 | 20x10 | 6x135 | -18 | 4.79 | 87.1 | |
| MO9512060318 | 20x10 | 6x139.7 | -18 | 4.79 | 108 | |
| MO9512080318 | 20x10 | 8x165.1 | -18 | 4.79 | 130.81 | |
| MO9512087318 | 20x10 | 8x170 | -18 | 4.79 | 130.81 |
All Wheels are Brand New First Line, with FULL Manufacturer's Warranty!


