Sport Truck Specialty - Moto Metal Custom Alloys - MO951 Chrome
![]() |
![]() |
| MO951 Chrome -18 to +30 16x8, 16x9, 17x9, 18x9, 20x9, 20x10 Patent Pending |
| Size | Regular Price | Our Price Each* | Shipping Each** |
| 20 x 10 | $239.27 | $22.50 | |
| 20 x 9 | $239.27 | $22.50 | |
| 18 x 9 | $190.28 | $20.00 | |
| 17 x 9 | $161.88 | $20.00 | |
| 16 x 9 | $143.42 | $20.00 | |
| 16 x 8 | $143.42 | $20.00 | |
| * Center Caps Included - Fitment Chart Here | |||
| ** Shipping Price is for Continental US Only | |||
| Prices and Availability are Subject to Change | |||
If you have any questions on fitment for your vehicle, or need to purchase a set just email us or call toll free 877-795-8473
MOTO METAL 951 Chrome Wheel
| Part No. | Size | Bolt Pattern | Offset | Back Space | Hub Bore | Notes |
| (mm) | (inches) | (mm) | ||||
| MO95168060200 | 16x8 | 6x139.7 | 0 | 4.5 | 108 | |
| MO95168080200 | 16x8 | 8x165.1 | 0 | 4.5 | 117 | |
| MO9516912212 | 16x9 | 5x114.3 | -12 | 4.53 | 83.82 | |
| MO9516934212 | 16x9 | 5x120.7 | -12 | 4.53 | 83.82 | |
| MO9516950212 | 16x9 | 5x127 | -12 | 4.53 | 78.1 | |
| MO9516955212 | 16x9 | 5x139.7 | -12 | 4.53 | 108 | |
| MO9516963212 | 16x9 | 6x135 | -12 | 4.53 | 87.1 | |
| MO9516960212 | 16x9 | 6x139.7 | -12 | 4.53 | 108 | |
| MO9516980212 | 16x9 | 8x165.1 | -12 | 4.53 | 130.81 | |
| MO9516987212 | 16x9 | 8x170 | -12 | 4.53 | 130.81 | |
| MO9517912212 | 17x9 | 5x114.3 | -12 | 4.53 | 83.82 | |
| MO9517934212 | 17x9 | 5x120.7 | -12 | 4.53 | 83.82 | |
| MO9517950212 | 17x9 | 5x127 | -12 | 4.53 | 78.1 | |
| MO9517955212 | 17x9 | 5x139.7 | -12 | 4.53 | 108 | |
| MO9517963212 | 17x9 | 6x135 | -12 | 4.53 | 87.1 | |
| MO9517960212 | 17x9 | 6x139.7 | -12 | 4.53 | 108 | |
| MO9517980212 | 17x9 | 8x165.1 | -12 | 4.53 | 130.81 | |
| MO9517987212 | 17x9 | 8x170 | -12 | 4.53 | 130.81 | |
| MO9518912212 | 18x9 | 5x114.3 | -12 | 4.53 | 83.82 | |
| MO9518912218 | 18x9 | 5x114.3 | 18 | 5.71 | 108 | |
| MO9518934212 | 18x9 | 5x120.7 | -12 | 4.53 | 83.82 | |
| MO9518950218 | 18x9 | 5x127 | 18 | 5.71 | 78.1 | |
| MO9518955212 | 18x9 | 5x139.7 | -12 | 4.53 | 108 | |
| MO9518955218 | 18x9 | 5x139.7 | 18 | 5.71 | 108 | |
| MO9518964230 | 18x9 | 6x114.3 | 30 | 6.18 | 72.6 | |
| MO9518963212 | 18x9 | 6x135 | -12 | 4.53 | 87.1 | |
| MO9518963218 | 18x9 | 6x135 | 18 | 5.71 | 87.1 | |
| MO9518963230 | 18x9 | 6x135 | 30 | 6.18 | 87.1 | |
| MO9518960212 | 18x9 | 6x139.7 | -12 | 4.53 | 108 | |
| MO9518968218 | 18x9 | 6x139.7 | 18 | 5.71 | 106.25 | |
| MO9518961230 | 18x9 | 6x139.7 | 30 | 6.18 | 78.1 | |
| MO9518962230 | 18x9 | 6x139.7 | 30 | 6.18 | 100.5 | |
| MO9518980212 | 18x9 | 8x165.1 | -12 | 4.53 | 130.81 | |
| MO9518987212 | 18x9 | 8x170 | -12 | 4.53 | 130.81 | |
| MO9512950218 | 20x9 | 5x127 | 18 | 5.71 | 78.1 | |
| MO9512955218 | 20x9 | 5x139.7 | 18 | 5.71 | 108 | |
| MO9512964218 | 20x9 | 6x114.3 | 18 | 6.18 | 72.6 | |
| MO9512964230 | 20x9 | 6x114.3 | 30 | 6.18 | 72.6 | |
| MO9512963218 | 20x9 | 6x135 | 18 | 5.71 | 87.1 | |
| MO9512963230 | 20x9 | 6x135 | 30 | 6.18 | 87.1 | |
| MO9512961218 | 20x9 | 6x139.7 | 18 | 5.71 | 78.1 | |
| MO9512962218 | 20x9 | 6x139.7 | 18 | 5.71 | 100.5 | |
| MO9512961230 | 20x9 | 6x139.7 | 30 | 6.18 | 78.1 | |
| MO9512962230 | 20x9 | 6x139.7 | 30 | 6.18 | 100.5 | |
| MO9512055218 | 20x10 | 5x139.7 | -18 | 4.79 | 108 | |
| MO9512063218 | 20x10 | 6x135 | -18 | 4.79 | 78.1 | |
| MO9512060218 | 20x10 | 6x139.7 | -18 | 4.79 | 108 | |
| MO9512080218 | 20x10 | 8x165.1 | -18 | 4.79 | 130.81 | |
| MO9512087218 | 20x10 | 8x170 | -18 | 4.79 | 130.81 | |
All Wheels are Brand New First Line, with FULL Manufacturer's Warranty!


