Sport Truck Specialty - Moto Metal Custom Alloys - MO956 Chrome
![]() |
![]() |
|
MO956 Chrome 5, 6, 8 Lug / Negative, Mid, High 17x8, 17x9, 18x9, 20x9, 20x10 Patent Pending |
| Size | Regular Price | Our Price Each* | Shipping Each** |
| 20 x 10 | $239.27 | $22.50 | |
| 20 x 9 | $239.27 | $22.50 | |
| 18 x 9 | $190.28 | $20.00 | |
| 17 x 9 | $161.88 | $20.00 | |
| 17 x 8 | $161.88 | $20.00 | |
| * Center Caps Included - Fitment Chart Here | |||
| ** Shipping Price is for Continental US Only | |||
| Prices and Availability are Subject to Change | |||
If you have any questions on fitment for your vehicle, or need to purchase a set just email us or call toll free 877-795-8473
MOTO METAL 956 Chrome Wheel
| Part No. | Size | Bolt Pattern | Offset | Back Space | Hub Bore | Notes |
| (mm) | (inches) | (mm) | ||||
| MO95678012218 | 17X8 | 5x114.3 | 18 | 5.21 | 72.6 | |
| MO95678055218 | 17X8 | 5x139.7 | 18 | 5.21 | 108 | |
| MO95678060218 | 17X8 | 6x139.7 | 18 | 5.21 | 108 | |
| MO95678080218 | 17X8 | 8x165.1 | 18 | 5.21 | 125.5 | |
| MO95678087218 | 17X8 | 8x170 | 18 | 5.21 | 125.5 | |
| MO95679050212N | 17X9 | 5x127 | -12 | 4.53 | 78.1 | |
| MO95679013212N | 17X9 | 5x135 | -12 | 4.53 | 87.1 | |
| MO95679055212N | 17X9 | 5x139.7 | -12 | 4.53 | 108 | |
| MO95679068212N | 17X9 | 6x139.7 | -12 | 4.53 | 106.25 | |
| MO95679080212N | 17X9 | 8x165.1 | -12 | 4.53 | 125.5 | |
| MO95679087212N | 17X9 | 8x170 | -12 | 4.53 | 125.5 | |
| MO95689012218 | 18X9 | 5x114.3 | 18 | 5.71 | 72.6 | |
| MO95689050212N | 18X9 | 5x127 | -12 | 4.53 | 78.1 | |
| MO95689050218 | 18X9 | 5x127 | 18 | 5.71 | 78.1 | |
| MO95689013212N | 18X9 | 5x135 | -12 | 4.53 | 87.1 | |
| MO95689055212N | 18X9 | 5x139.7 | -12 | 4.53 | 108 | |
| MO95689055218 | 18X9 | 5x139.7 | 18 | 5.71 | 108 | |
| MO95689058230 | 18X9 | 5x150 | 30 | 6.18 | 110.5 | |
| MO95689063218 | 18X9 | 6x135 | 18 | 5.71 | 87.1 | |
| MO95689063230 | 18X9 | 6x135 | 30 | 6.18 | 87.1 | |
| MO95689068218 | 18X9 | 6x139.7 | 18 | 5.71 | 106.25 | |
| MO95689062230 | 18X9 | 6x139.7 | 30 | 6.18 | 100.5 | |
| MO95689068212N | 18X9 | 6x139.7 | -12 | 4.53 | 106.25 | |
| MO95689075230 | 18X9 | 7x150 | 30 | 6.18 | 87.1 | |
| MO95689080212N | 18X9 | 8x165.1 | -12 | 4.53 | 125.5 | |
| MO95689080230 | 18X9 | 8x165.1 | 30 | 6.18 | 125.5 | |
| MO95689087212N | 18X9 | 8x170 | -12 | 4.53 | 125.5 | |
| MO95689087230 | 18X9 | 8x170 | 30 | 6.18 | 125.5 | |
| MO95629012218 | 20X9 | 5x114.3 | 18 | 5.71 | 72.6 | |
| MO95629055218 | 20X9 | 5x139.7 | 18 | 5.71 | 108 | |
| MO95629058230 | 20X9 | 5X150 | 30 | 6.18 | 110.5 | |
| MO95629063218 | 20X9 | 6x135 | 18 | 5.71 | 87.1 | |
| MO95629063230 | 20X9 | 6x135 | 30 | 6.18 | 87.1 | |
| MO95629068218 | 20X9 | 6x139.7 | 18 | 5.71 | 106.25 | |
| MO95629062230 | 20X9 | 6x139.7 | 30 | 6.18 | 100.5 | |
| MO95629075230 | 20X9 | 7x150 | 30 | 6.18 | 87.1 | |
| MO95629080230 | 20X9 | 8x165.1 | 30 | 6.18 | 125.5 | |
| MO95621012212N | 20X10 | 5x114.3 | -12 | 5.03 | 72.6 | |
| MO95621034212N | 20X10 | 5x120.7 | -12 | 5.03 | 72.6 | |
| MO95621050212N | 20X10 | 5x127 | -12 | 5.03 | 78.1 | |
| MO95621013212N | 20X10 | 5x135 | -12 | 5.03 | 87.1 | |
| MO95621055212N | 20X10 | 5x139.7 | -12 | 5.03 | 108 | |
| MO95621068212N | 20X10 | 6x139.7 | -12 | 5.03 | 106.25 | |
| MO95621080212N | 20X10 | 8x165.1 | -12 | 5.03 | 125.5 | |
| MO95621087212N | 20X10 | 8x170 | -12 | 5.03 | 125.5 | |
All Wheels are Brand New First Line, with FULL Manufacturer's Warranty!


