Sport Truck Specialty - XD Series Wheels - XD766 Diesel Black
|
|
![]() |
| XD766 XD766 DIESEL GLOSS BLACK LOW, HIGH 17X9, 18X9, 20X10, 22X11, 22x14 |
| Size | Regular Price | Our Price Each* | Shipping Each** |
| 22 x 14 | $306.01 | $25.00 | |
| 22 x 11 | $287.55 | $25.00 | |
| 20 x 10 | $193.12 | $22.50 | |
| 18 x 9 | $133.48 | $20.00 | |
| 17 x 9 | $115.02 | $20.00 | |
| * Center Caps Included - Fitment Chart Here | |||
| ** Shipping Price is for Continental US Only | |||
| Prices and Availability are Subject to Change | |||
If you have any questions on fitment for your vehicle, or need to purchase a set just email us or call toll free 877-795-8473
XD766 Diesel Black Wheel
| Part No. | Size | Bolt Pattern | Offset | Back Space | Hub Bore | Notes |
| (mm) | (inches) | (mm) | ||||
| XD76679012300 | 17x9 | 5x114.3 | 0 | 5 | 83.31 | |
| XD76679013300 | 17x9 | 5x135 | 0 | 5 | 94.62 | |
| XD76679055300 | 17x9 | 5x139.7 | 0 | 5 | 108 | |
| XD76679016300 | 17x9 | 6x135 | 0 | 5 | 94.62 | |
| XD76679060300 | 17x9 | 6x139.7 | 0 | 5 | 108 | |
| XD76679061300 | 17x9 | 6x139.7 | 0 | 5 | 78.1 | |
| XD76679080300 | 17x9 | 8x165.1 | 0 | 5 | 130.81 | |
| XD76679087300 | 17x9 | 8x170 | 0 | 5 | 130.81 | |
| XD76689012300 | 18x9 | 5x114.3 | 0 | 5 | 83.31 | |
| XD76689013300 | 18x9 | 5x135 | 0 | 5 | 94.62 | |
| XD76689055300 | 18x9 | 5x139.7 | 0 | 5 | 108 | |
| XD76689016300 | 18x9 | 6x135 | 0 | 5 | 94.62 | |
| XD76689060300 | 18x9 | 6x139.7 | 0 | 5 | 108 | |
| XD76689061300 | 18x9 | 6x139.7 | 0 | 5 | 78.1 | |
| XD76689080300 | 18x9 | 8x165.1 | 0 | 5 | 130.81 | |
| XD76689087300 | 18x9 | 8x170 | 0 | 5 | 130.81 | |
| XD76621013324 | 20x10 | 5x135 | -24 | 4.56 | 94.62 | |
| XD76621055324 | 20x10 | 5x139.7 | -24 | 4.56 | 108 | |
| XD76621016324 | 20x10 | 6x135 | -24 | 4.56 | 94.62 | |
| XD76621060324 | 20x10 | 6x139.7 | -24 | 4.56 | 108 | |
| XD76621061324 | 20x10 | 6x139.7 | -24 | 4.56 | 78.1 | |
| XD76621080324 | 20x10 | 8x165.1 | -24 | 4.56 | 130.81 | |
| XD76621087324 | 20x10 | 8x170 | -24 | 4.56 | 130.81 | |
| XD76622113325N | 22x11 | 5x135 | -25 | 5.02 | 94.62 | |
| XD76622155325N | 22x11 | 5x139.7 | -25 | 5.02 | 108 | |
| XD76622116325N | 22x11 | 6x135 | -25 | 5.02 | 94.62 | |
| XD76622160325N | 22x11 | 6x139.7 | -25 | 5.02 | 108 | |
| XD76622161325N | 22x11 | 6x139.7 | -25 | 5.02 | 78.1 | |
| XD76622180325N | 22x11 | 8x165.1 | -25 | 5.02 | 130.81 | |
| XD76622187325N | 22x11 | 8x170 | -25 | 5.02 | 130.81 | |
| XD76622460376 | 22x14 | 6x139.7 | -76 | 3.01 | 108 | |
| XD76622480376 | 22x14 | 8x165.1 | -76 | 3.01 | 130.81 | |
| XD76622487376 | 22x14 | 8x170 | -76 | 3.01 | 130.81 | |
All Wheels are Brand New First Line, with FULL Manufacturer's Warranty!

