Sport Truck Specialty - XD Series Wheels - XD766 Diesel Chrome
|
|
![]() |
| XD766 DIESEL Chrome -76 to 0 17x9, 18x9, 20x10, 22x11, 22x14 *Shown with optional bolt on XD Ring |
|
| Size | Regular Price | Our Price Each* | Shipping Each** |
| 22 x 14 | $355.00 | $25.00 | |
| 22 x 11 | $335.12 | $25.00 | |
| 20 x 10 | $259.86 | $22.50 | |
| 18 x 9 | $190.28 | $20.00 | |
| 17 x 9 | $245.00 | $173.95 | $20.00 |
| * Center Caps Included - Fitment Chart Here | |||
| ** Shipping Price is for Continental US Only | |||
| Prices and Availability are Subject to Change | |||
If you have any questions on fitment for your vehicle, or need to purchase a set just email us or call toll free 877-795-8473
XD766 Diesel Chrome Wheel
| Part No. | Size | Bolt Pattern | Offset | Back Space | Hub Bore | Notes |
| (mm) | (inches) | (mm) | ||||
| XD76679012200 | 17x9 | 5x114.3 | 0 | 5 | 83.31 | |
| XD76679013200 | 17x9 | 5x135 | 0 | 5 | 94.62 | |
| XD76679055200 | 17x9 | 5x139.7 | 0 | 5 | 108 | |
| XD76679016200 | 17x9 | 6x135 | 0 | 5 | 94.62 | |
| XD76679060200 | 17x9 | 6x139.7 | 0 | 5 | 108 | |
| XD76679061200 | 17x9 | 6x139.7 | 0 | 5 | 78.1 | |
| XD76679080200 | 17x9 | 8x165.1 | 0 | 5 | 130.81 | |
| XD76679087200 | 17x9 | 8x170 | 0 | 5 | 130.81 | |
| XD76689012200 | 18x9 | 5x114.3 | 0 | 5 | 83.31 | |
| XD76689013200 | 18x9 | 5x135 | 0 | 5 | 94.62 | |
| XD76689055200 | 18x9 | 5x139.7 | 0 | 5 | 108 | |
| XD76689016200 | 18x9 | 6x135 | 0 | 5 | 94.62 | |
| XD76689060200 | 18x9 | 6x139.7 | 0 | 5 | 108 | |
| XD76689061200 | 18x9 | 6x139.7 | 0 | 5 | 78.1 | |
| XD76689080200 | 18x9 | 8x165.1 | 0 | 5 | 130.81 | |
| XD76689087200 | 18x9 | 8x170 | 0 | 5 | 130.81 | |
| XD76621013224 | 20x10 | 5x135 | -24 | 4.56 | 94.62 | |
| XD76621055224 | 20x10 | 5x139.7 | -24 | 4.56 | 108 | |
| XD76621016224 | 20x10 | 6x135 | -24 | 4.56 | 94.62 | |
| XD76621060224 | 20x10 | 6x139.7 | -24 | 4.56 | 108 | |
| XD76621061224 | 20x10 | 6x139.7 | -24 | 4.56 | 78.1 | |
| XD76621080224 | 20x10 | 8x165.1 | -24 | 4.56 | 130.81 | |
| XD76621087224 | 20x10 | 8x170 | -24 | 4.56 | 130.81 | |
| XD76622113225N | 22x11 | 5x135 | -25 | 5.02 | 94.62 | |
| XD76622155225N | 22x11 | 5x139.7 | -25 | 5.02 | 108 | |
| XD76622116225N | 22x11 | 6x135 | -25 | 5.02 | 94.62 | |
| XD76622160225N | 22x11 | 6x139.7 | -25 | 5.02 | 108 | |
| XD76622161225N | 22x11 | 6x139.7 | -25 | 5.02 | 78.1 | |
| XD76622180225N | 22x11 | 8x165.1 | -25 | 5.02 | 130.81 | |
| XD76622187225N | 22x11 | 8x170 | -25 | 5.02 | 130.81 | |
| XD76622460276 | 22x14 | 6x139.7 | -76 | 3.01 | 108 | |
| XD76622480276 | 22x14 | 8x165.1 | -76 | 3.01 | 130.81 | |
| XD76622487276 | 22x14 | 8x170 | -76 | 3.01 | 130.81 | |
All Wheels are Brand New First Line, with FULL Manufacturer's Warranty!

