Sport Truck Specialty Logo

Sport Truck Specialty - XD Series Wheels - XD795 Hoss Chrome

XD795 Hoss Chrome Wheel
XD795
HOSS
Chrome
-12 to +18
16x8, 17x9, 18x9, 20x9, 22x9.5
Patent Pending
   
Size Regular Price Our Price Each* Shipping Each**
       
22 x 9.5 $462.00 $328.02 $25.00
20 x 9 $366.00 $259.86 $22.50
18 x 9 $268.00 $190.28 $20.00
17 x 9 $245.00 $173.95 $20.00
16 x 8 $208.00 $147.68 $20.00
       
* Center Caps Included  -  Fitment Chart Here
** Shipping Price is for Continental US Only
Prices and Availability are Subject to Change

If you have any questions on fitment for your vehicle, or need to purchase a set just email us or call toll free 877-795-8473

XD795 - Hoss Chrome Wheel

Part No. Size Bolt Pattern Offset Back Space Hub Bore Notes
      (mm) (inches) (mm)  
XD79568012200 16x8 5x114.3 0 4.5 72.6  
XD79568034200 16x8 5x120.7 0 4.5 72.6  
XD79568050200 16x8 5x127 0 4.5 78.1  
XD79568013200 16x8 5x135 0 4.5 87.1  
XD79568055200 16x8 5x139.7 0 4.5 108  
XD79568060200 16x8 6x139.7 0 4.5 108  
XD79568061200 16x8 6x139.7 0 4.5 78  
XD79568080200 16x8 8x165.1 0 4.5 117  
XD79568087200 16x8 8x170 0 4.5 125.5  
XD79579012212N 17x9 5x114.3 -12 4.53 72.6  
XD79579012218 17x9 5x114.3 18 5.71 72.6  
XD79579034212N 17x9 5x120.7 -12 4.53 72.6  
XD79579034218 17x9 5x120.7 18 5.71 72.6  
XD79579050212N 17x9 5x127 -12 4.53 78.1  
XD79579050218 17x9 5x127 18 5.71 78.1  
XD79579013212N 17x9 5x135 -12 4.53 87.1  
XD79579013218 17x9 5x135 18 5.71 87.1  
XD79579055212N 17x9 5x139.7 -12 4.53 108  
XD79579055218 17x9 5x139.7 18 5.71 108  
XD79579060212N 17x9 6x139.7 -12 4.53 108  
XD79579060218 17x9 6x139.7 18 5.71 108  
XD79579061212N 17x9 6x139.7 -12 4.53 78.1  
XD79579061218 17x9 6x139.7 18 5.71 78.1  
XD79579080212N 17x9 8x165.1 -12 4.53 117  
XD79579080218 17x9 8x165.1 18 5.71 117  
XD79579087212N 17x9 8x170 -12 4.53 125.5  
XD79579087218 17x9 8x170 18 5.71 125.5  
XD79589012218 18x9 5x114.3 18 5.71 72.6  
XD79589034218 18x9 5x120.7 18 5.71 72.56  
XD79589050218 18x9 5x127 18 5.71 78.1  
XD79589013218 18x9 5x135 18 5.71 87.1  
XD79589055218 18x9 5x139.7 18 5.71 108  
XD79589058230 18x9 5x150 30 6.18 110.5  
XD79589063230 18x9 6x135 30 6.18 87.1  
XD79589060218 18x9 6x139.7 18 5.71 108  
XD79589061218 18x9 6x139.7 18 5.71 78.1  
XD79589062230 18x9 6x139.7 30 6.18 100.5  
XD79589080230 18x9 8x165.1 30 6.18 125.5  
XD79589080212N 18x9 8x165.1 -12 4.53 117  
XD79589080218 18x9 8x165.1 18 5.71 117  
XD79589087212N 18x9 8x170 -12 4.53 125.5  
XD79589087218 18x9 8x170 18 5.71 125.5  
XD79589087230 18x9 8x170 30 6.18 125.5  
XD79529012212N 20x9 5x114.3 -12 4.53 72.6  
XD79529012218 20x9 5x114.3 18 5.71 72.6  
XD79529034212N 20x9 5x120.7 -12 4.53 72.6  
XD79529034218 20x9 5x120.7 18 5.71 72.6  
XD79529050212N 20x9 5x127 -12 4.53 78.1  
XD79529050218 20x9 5x127 18 5.71 78.1  
XD79529013212N 20x9 5x135 -12 4.53 87.1  
XD79529013218 20x9 5x135 18 5.71 87.1  
XD79529055218 20x9 5x139.7 18 5.71 108  
XD79529055212N 20x9 5x139.7 -12 4.53 108  
XD79529058230 20x9 5x150 30 6.18 110.5  
XD79529063218 20x9 6x135 18 5.71 87.1  
XD79529063212N 20x9 6x135 -12 4.53 87.1  
XD79529063230 20x9 6x135 30 6.18 87.1  
XD79529060212N 20x9 6x139.7 -12 4.53 108  
XD79529060218 20x9 6x139.7 18 5.71 108  
XD79529061212N 20x9 6x139.7 -12 4.53 78.1  
XD79529061218 20x9 6x139.7 18 5.71 78.1  
XD79529062230 20x9 6x139.7 30 6.18 100.5  
XD79529080230 20x9 8x165.1 30 6.18 125.5  
XD79529080212N 20x9 8x165.1 -12 4.53 117  
XD79529080218 20x9 8x165.1 18 5.71 117  
XD79529087212N 20x9 8x170 -12 4.53 125.5  
XD79529087218 20x9 8x170 18 5.71 125.5  
XD79529087230 20x9 8x170 30 6.18 125.5  
XD79522912200 22x9.5 5x114.3 0 5.25 72.6  
XD79522934200 22x9.5 5x120.7 0 5.25 72.6  
XD79522950200 22x9.5 5x127 0 5.25 78.1  
XD79522913200 22x9.5 5x135 0 5.25 87.1  
XD79522955200 22x9.5 5x139.7 0 5.25 108  
XD79522958230 22x9.5 5x150 30 6.43 110.5  
XD79522963200 22x9.5 6x135 0 5.25 87.1  
XD79522963230 22x9.5 6x135 30 6.43 87.1  
XD79522960200 22x9.5 6x139.7 0 5.25 78.1  
XD79522961200 22x9.5 6x139.7 0 5.25 117  
XD79522962230 22x9.5 6x139.7 30 6.43 100.5  
XD79522980230 22x9.5 8x165.1 30 6.43 125.5  
XD79522980200 22x9.5 8x165.1 0 5.25 117  
XD79522987200 22x9.5 8x170 0 5.25 125.5  
XD79522987230 22x9.5 8x170 30 6.43 125.5  
             

All Wheels are Brand New First Line, with FULL Manufacturer's Warranty!