Sport Truck Specialty - XD Series Wheels - XD775 Rockstar Black
|
|
![]() |
| XD775 Rockstar Black Black paint -44 to +38 18x9, 20x8.5, 20x10, 20x12, 22x9.5, 22x12, 24x12 U.S. Patent Number D509783 |
|
| Size | Regular Price | Our Price Each* | Shipping Each** |
| 24 x 12 | $351.45 | $27.50 | |
| 22 x 12 | $287.55 | $25.00 | |
| 22 x 9.5 | $280.45 | $25.00 | |
| 20 x 12 | $200.22 | $22.50 | |
| 20 x 10 | $193.12 | $22.50 | |
| 20 x 8.5 | $193.12 | $22.50 | |
| 18 x 9 | $133.48 | $20.00 | |
| * Center Caps Included - Fitment Chart Here | |||
| ** Shipping Price is for Continental US Only | |||
| Prices and Availability are Subject to Change | |||
If you have any questions on fitment for your vehicle, or need to purchase a set just email us or call toll free 877-795-8473
XD775 Rockstar Black Wheel
| Part No. | Size | Bolt Pattern | Offset | Back Space | Hub Bore | Notes |
| (mm) | (inches) | (mm) | ||||
| XD77589055300 | 18x9 | 5x139.7 | 0 | 5 | 108 | |
| XD77589060300 | 18x9 | 6x139.7 | 0 | 5 | 108 | |
| XD77589061300 | 18x9 | 6x139.7 | 0 | 5 | 78.1 | |
| XD77589080300 | 18x9 | 8x165.1 | 0 | 5 | 130.81 | |
| XD77589087300 | 18x9 | 8x170 | 0 | 5 | 130.81 | |
| XD77528504310 | 20x8.5 | 5x114.3/5x120.7 | 10 | 5.14 | 83.31 | |
| XD77528513310 | 20x8.5 | 5x135 | 10 | 5.14 | 87.1 | |
| XD77528566335 | 20x8.5 | 6x135/6x139.7 | 35 | 6.13 | 100.5 | |
| XD77528560310 | 20x8.5 | 6x139.7 | 10 | 5.14 | 108 | |
| XD77528561310 | 20x8.5 | 6x139.7 | 10 | 5.14 | 78.1 | |
| XD77528580310 | 20x8.5 | 8x165.1 | 10 | 5.14 | 130.81 | |
| XD77528587310 | 20x8.5 | 8x170 | 10 | 5.14 | 130.81 | |
| XD77521055324 | 20x10 | 5x139.7 | -24 | 4.56 | 108 | |
| XD77521060324 | 20x10 | 6x139.7 | -24 | 4.56 | 108 | |
| XD77521061324 | 20x10 | 6x139.7 | -24 | 4.56 | 78.1 | |
| XD77521080324 | 20x10 | 8x165.1 | -24 | 4.56 | 130.81 | |
| XD77521087324 | 20x10 | 8x170 | -24 | 4.56 | 130.81 | |
| XD77521260344 | 20x12 | 6x139.7 | -44 | 4.77 | 108 | |
| XD77521261344 | 20x12 | 6x139.7 | -44 | 4.77 | 78.1 | |
| XD77521280344 | 20x12 | 8x165.1 | -44 | 4.77 | 130.81 | |
| XD77521287344 | 20x12 | 8x170 | -44 | 4.77 | 130.81 | |
| XD77522959318 | 22x9.5 | 5x112/5x120 | 18 | 5.96 | 74.09 | |
| XD77522959338 | 22x9.5 | 5x112/5x120 | 38 | 6.75 | 74.09 | |
| XD77522904312 | 22x9.5 | 5x114.3/5x120.7 | 12 | 5.72 | 83.31 | |
| XD77522935312 | 22x9.5 | 5x127/5x139.7 | 12 | 5.72 | 83.82 | |
| XD77522913312 | 22x9.5 | 5x135 | 12 | 5.72 | 87.1 | |
| XD77522916338 | 22x9.5 | 6x135 | 38 | 6.75 | 87.1 | |
| XD77522960312 | 22x9.5 | 6x139.7 | 12 | 5.72 | 108 | |
| XD77522961312 | 22x9.5 | 6x139.7 | 12 | 5.72 | 78.1 | |
| XD77522980312 | 22x9.5 | 8x165.1 | 12 | 5.72 | 130.81 | |
| XD77522987312 | 22x9.5 | 8x170 | 12 | 5.72 | 130.81 | |
| XD77522260344 | 22x12 | 6x139.7 | -44 | 4.77 | 108 | |
| XD77522261344 | 22x12 | 6x139.7 | -44 | 4.77 | 78.1 | |
| XD77522280344 | 22x12 | 8x165.1 | -44 | 4.77 | 130.81 | |
| XD77522287344 | 22x12 | 8x170 | -44 | 4.77 | 130.81 | |
| XD77524260344 | 24x12 | 6x139.7 | -44 | 4.77 | 108 | |
| XD77524280344 | 24x12 | 8x165.1 | -44 | 4.77 | 130.81 | |
| XD77524287344 | 24x12 | 8x170 | -44 | 4.77 | 130.81 | |
All Wheels are Brand New First Line, with FULL Manufacturer's Warranty!

