Sport Truck Specialty - XD Series Wheels - XD775 Rockstar Chrome
|
|
![]() |
| XD775 Rockstar (Chrome) -44 to +38 18x9, 20x8.5, 20x10, 20x12, 22x9.5, 22x12, 24x12 U.S. Patent Number D509783 |
|
| Size | Regular Price | Our Price Each* | Shipping Each** |
| 24 x 12 | $481.38 | $27.50 | |
| 22 x 12 | $335.12 | $25.00 | |
| 22 x 9.5 | $328.02 | $25.00 | |
| 20 x 12 | $269.80 | $22.50 | |
| 20 x 10 | $259.86 | $22.50 | |
| 20 x 8.5 | $259.86 | $22.50 | |
| 18 x 9 | $190.28 | $20.00 | |
| * Center Caps Included - Fitment Chart Here | |||
| ** Shipping Price is for Continental US Only | |||
| Prices and Availability are Subject to Change | |||
If you have any questions on fitment for your vehicle, or need to purchase a set just email us or call toll free 877-795-8473
XD775 Rockstar Chrome Wheel
| Part No. | Size | Bolt Pattern | Offset | Back Space | Hub Bore | Notes |
| (mm) | (inches) | (mm) | ||||
| XD77589060200 | 18x9 | 6x139.7 | 0 | 5 | 108 | |
| XD77589061200 | 18x9 | 6x139.7 | 0 | 5 | 78.1 | |
| XD77589080200 | 18x9 | 8x165.1 | 0 | 5 | 130.81 | |
| XD77589087200 | 18x9 | 8x170 | 0 | 5 | 130.81 | |
| XD77528504210 | 20x8.5 | 5x114.3/5x120.7 | 10 | 5.14 | 83.31 | |
| XD77528535210 | 20x8.5 | 5x127/5x139.7 | 10 | 5.14 | 83.82 | |
| XD77528513210 | 20x8.5 | 5x135 | 10 | 5.14 | 87.1 | |
| XD77528566235 | 20x8.5 | 6x135/6x139.7 | 35 | 6.13 | 100.5 | |
| XD77528560210 | 20x8.5 | 6x139.7 | 10 | 5.14 | 108 | |
| XD77528561210 | 20x8.5 | 6x139.7 | 10 | 5.14 | 78.1 | |
| XD77528580210 | 20x8.5 | 8x165.1 | 10 | 5.14 | 130.81 | |
| XD77528587210 | 20x8.5 | 8x170 | 10 | 5.14 | 130.81 | |
| XD77521060224 | 20x10 | 6x139.7 | -24 | 4.56 | 108 | |
| XD77521061224 | 20x10 | 6x139.7 | -24 | 4.56 | 78.1 | |
| XD77521080224 | 20x10 | 8x165.1 | -24 | 4.56 | 130.81 | |
| XD77521087224 | 20x10 | 8x170 | -24 | 4.56 | 130.81 | |
| XD77521280244 | 20x12 | 8x165.1 | -44 | 4.77 | 130.81 | |
| XD77521287244 | 20x12 | 8x170 | -44 | 4.77 | 130.81 | |
| XD77522904212 | 22x9.5 | 5x114.3/5x120.7 | 12 | 5.72 | 83.31 | |
| XD77522935212 | 22x9.5 | 5x127/5x139.7 | 12 | 5.72 | 83.82 | |
| XD77522913212 | 22x9.5 | 5x135 | 12 | 5.72 | 87.1 | |
| XD77522916238 | 22x9.5 | 6x135 | 38 | 6.75 | 87.1 | |
| XD77522960212 | 22x9.5 | 6x139.7 | 12 | 5.72 | 108 | |
| XD77522961212 | 22x9.5 | 6x139.7 | 12 | 5.72 | 78.1 | |
| XD77522980212 | 22x9.5 | 8x165.1 | 12 | 5.72 | 130.81 | |
| XD77522987212 | 22x9.5 | 8x170 | 12 | 5.72 | 130.81 | |
| XD77522260244 | 22x12 | 6x139.7 | -44 | 4.77 | 108 | |
| XD77522261244 | 22x12 | 6x139.7 | -44 | 4.77 | 78.1 | |
| XD77522280244 | 22x12 | 8x165.1 | -44 | 4.77 | 130.81 | |
| XD77522287244 | 22x12 | 8x170 | -44 | 4.77 | 130.81 | |
| XD77524260244 | 24x12 | 6x139.7 | -44 | 4.77 | 108 | |
| XD77524261244 | 24x12 | 6x139.7 | -44 | 4.77 | 78.1 | |
| XD77524280244 | 24x12 | 8x165.1 | -44 | 4.77 | 130.81 | |
| XD77524287244 | 24x12 | 8x170 | -44 | 4.77 | 130.81 | |
All Wheels are Brand New First Line, with FULL Manufacturer's Warranty!

